Abbotts Cemetery Located in the Hamlet of Abbotts. The land for this cemetery was donated by Samuel Wood (My GGGrandfather). Some sources say it was donated my Stephen Abbott (Another GGGrandfather) but this is an error. The first known burial is 1840. Contributed by Jerry Babcock.
This record was compiled using old
records, a stone by stone mapping, church records, obituaries, vital records,
census lists, and original cemetery map. I also have
a computerized map.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
Name |
MOTHER's Name | SPOUSE Name | LOT | VERIFY | REMARKS |
VARNUM | MARTHA | 3YR 5MO 3DA | FEB 18 1861 | VARNUM, Richard | SARAH | 55 | TS | ||
VINCENT | HANNAH S. | 1816 | 1878 | WILLIAMS | VINCENT,
LUTHER R. |
5 | TS | ||
VINCENT | LUTHER R. | 1813 | 1861 | VINCENT, Dr. Michael | RAY, NANCY | WILLIAMS,
HANNAH S. |
5 | TS | |
VINCENT | CYNTHIA T. | CHILD-NO DATES | 6 | TS | |||||
VINCENT | DR. MICHAEL | 90YR 6MO | JAN 31 1875 | RAY, NANCY | 6 | TS | |||
VINCENT | EARL W. | 1876 | 1913 | VINCEN, Dr. Luthor M.T | MABEY, MARY E. | 6 | TS | ||
VINCENT | MARY E. | 31YR 10MO 33DA | JUL 6 1886 | MABEY, Henry | JOHNSONN, PHLINDA | VINCENT, DR. LUTHOR M | 6 | TS | 1st Wife; L.M. in Cuba |
WAIT | MARY C. | 11 MO | FEB 22 1863 | WAIT, Stephen | 1 | TS | |||
WHEELER | GERTRUDE | 1863 | 1893 | 83 | TS | ||||
WHITE | ??MOTHER | 1818 | 1911 | WHITE, DAVID W. | 4 | ||||
WHITE | DAVID G. | 1820 | 1873 | 4 | TS | ||||
WHITE | L. JENNIE | 1845 | 1900 | WOOD, Soloman | SHEWMAN, ANN | WHITE, MONTRAVILLE | 4 | TS | |
WHITE | MONTRAVILLE | 1841 | 1883 | WHITE,
David G. |
WOOD, L. JENNIE | 4 | TS | ||
WILBUR | ABIGAIL | 4-12-1802 | 10-8-1893 | WILBUR, ABNER | 54 | TS | |||
WILBUR | ABNER | 82YR | 5-24-1866 | ABIGAIL | 54 | TS | |||
WILBUR | CHAUNCEY B. | 1841 | 1865 | WILBUR, Abner | ABIGAIL | 54 | TS | CIVIL WAR | |
WILBUR | ISAAC B. | 29 YR 3MO | OCT 24 1862 | WILBUR, Abner | ABIGAIL | 54 | TS | ||
WILBUR | WILLIAM H. | 1836 | 1912 | WILBUR, Abner | ABIGAIL | 54 | TS | W. HARVEY | |
WILBUR | HANNAH J. | FEB 9 1849 | APR 13 1930 | WOOD, Samuel D. | MABEY, JANE | WILBUR, LEROY A. | 7 | TS | |
WILBUR | LEROY A. | JUN 20 1847 | SEP 15 1893 | WILBUR, Abner | ABIGAIL | WOOD, HANNAH J. | 7 | TS | |
WILBUR | WILLIAM H. | 1887 | AUG 31 1922 | WILBUR, Leroy A. | WOOD, HANNAH J. | 7 | TS & BC | W.HENRY | |
WILBUR | BETSEY | FEB 1 1840 | NOV 29 1919 | WOOD, THOMAS | 8 | TS | |||
WILBUR | INFANT SON | DEC 10 1876 | DEC 10 1876 | WILBUR, Thomas | BETSEY | 8 | TS | ||
WILBUR | THOMAS | OCT 12 1838 | SEP 30 1902 | WILBUR, Abner | ABIGAIL | BETSY | 8 | TS | CIVIL WAR |
WILDER | JOSEPHINE N. | 60 YR | MAR 4 1921 | ? | BC ? | NO STONE ? | |||
WILDRICK | MARY ELLA | 1857 | 1919 | GUILD, Charles | MARY | WILDRICK, SAMUEL | 58 | TS & OBIT | |
WILDRICK | SAMUEL | 1847 | 1936 | WILDRICK, Lansing | ROSILLA | GUILD, MARY E. | 58 | TS | |
WOOD | ANN | 1-20-1807 | 3-27-1884 | SHEWMAN | WOOD, SOLOMON | 29 | TS | ||
WOOD | HALSEY S. | 1837 | 1906 | WOOD, Solomon | SHEWMAN, ANN | MABEY, SARA H. | 29 | TS | |
WOOD | SARA H. | 1843 | 1921 | MABEY, Henry | JOHNSON, PHYLINDA | WOOD, HALSEY | 29 | TS | |
WOOD | SOLOMON | 2-20-1806 | 3-17-1889 | WOOD, Abraham | BUDD, PHEBE | SHEWMAN, ANN | 29 | TS | |
WOOD | GEORGE | OCT 6 1853 | 1857 | WOOD, Samuel | MABEY, JANE | 32 | TS | ||
WOOD | GILBERT | 58 YRS | MAY 14 1866 | WOOD, Abraham | BUDD, PHEBE | GEAR, ABIGAIL | 32 | TS | WIFE AT N.C. |
WOOD | JANE A. | FEB 1 1818 | APR 12 1893 | MABEY | WOOD, SAMUEL | 44 | TS & OBIT | ||
WOOD | SAMUEL | SEP 3 1814 | OCT 31 1899 | WOOD, Abraham | BUDD, PHEBE | MABEY, JANE | 44 | TS & OBIT | |
WOOD | WILLIAM | 1841 | 1864 | WOOD, Samuel | MABEY, JANE A. | 44 | TS | CIVIL WAR | |
WOODARD | ELIZA E. | 1822 | 1903 | CARR, David | LYDIA | WOODARD, PHINEAS | 64 | TS | |
WOODARD | PHINEAS | 1822 | 1910 | WOODARD | CARR, LYDIA | 64 | TS | ||
YAW | CELIA | 1869 | 1949 | HALL | YAW, LUCIAN | 28 | TS | ||
YAW | ELIZABETH A | 1836 | 1910 | CLAYSON, Stephen | WATKINS, MALORA | YAW, PELEG S. | 28 | TS & OBIT | |
YAW | HARRY | OCT 18 1857 | ? | YAW, Peleg S | CLAYSON, ELIZABETH A | 28 | TS | ||
YAW | LUCIAN | 1858 | 1930 | YAW, Peleg S | CLAYSON, ELIZABETH A | CELIA | 28 | TS | |
YAW | MALORY | 13YR 2MO 15DA | NOV 3 1869 | YAW, Peleg S | CLAYSON, ELIZABETH A | 28 | TS | ||
YAW | PELEG S. | 1830 | 1912 | YAW, Elijah | PHEBE | ELIZABETH | 28 | TS |
Return to Abbott Cemetery Index page
Return to Cattaraugus County page