Abbotts Cemetery Located in the Hamlet of Abbotts. The land for this cemetery was donated by Samuel Wood (My GGGrandfather). Some sources say it was donated my Stephen Abbott (Another GGGrandfather) but this is an error. The first known burial is 1840. Contributed by Jerry Babcock.
This record was compiled using old
records, a stone by stone mapping, church records, obituaries, vital records,
census lists, and original cemetery map. I also have
a computerized map.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
Name |
FATHER/LAST | MOTHER/LAST | MOTHER/FIRST | SPOUSE/LAST | SPOUSE/FIRST | LOT | VERIFY | VET | REMARKS |
OTTO | BURNA | 1874 | 1893 | OTTO, Howard | HOWARD | ROSE | N/A | N/A | 94 | TS | |||
OTTO | HOWARD | 1847 | 1930 | OTTO, Silas P | SILAS P. | SWIFT | HANNA | ROSE | 94 | TS | |||
OTTO | ROSE | 1847 | 1894 | EMERY | HOWARD | 94 | TS | ||||||
PETERSON | HAZEL | 1918 | 1983 | 23 | TS | ||||||||
REID | CHAS. H. | 1840 | 1905 | READ OR REID, Elias | ELIAS | ESTHER | WOOD | REBECCA | 68 | TS &OBIT | |||
REID | ELIAS | 11-26-1812 | 4-30-1894 | ESTER | 68 | TS | OR READ | ||||||
REID | ESTHER | 3-6-1817 | 4-30-1894 | READ | FRANK | 68 | TS | OR READ | |||||
REID | REBECCA | 1838 | 1932 | WOOD, Samuel | SAMUEL | MABEY | JANE | REID | CHARLES | 68 | TS | ||
REID | DORIS | SEP 13 1908 | DEC 3 1908 | REID, Frank | FRANK | LOCKWOOO | MAUDE | N/A | 69 | TS & VS | OR READ | ||
REID | FRANK | 1866 | JUL 24 1934 ?38 | REID, Charles | CHARLES | WOOD | REBECCA | LOCKWOOD | MAUDE I. | 69 | TS | OR READ | |
REID | LAURA | MAR 16 1894 | OCT 22 1918 | REID, Frank | FRANK | LOCKWOOD | MAUDE | 69 | TS | OR READ | |||
REID | MAUDE I. | AUG 14 1870 | DEC 23 1918 | LOCKWOOD, Allen | ALLEN | SIMMONS | CYNTHIA | REID | FRANK | 69 | TS & BC | OR READ | |
ROAT | BABY | MAY 22 1877 | JUL 28 1877 | ROAT, C.W. | C. W. | ADELINE | N/A | 10 | TS | ||||
ROGERS | CORA l. | FEB 29 1872 | JUL 31 1930 | FOLTS, Jeremiah | JEREMIAH | BLASIER | EOLA (EVA) | ROGERS | ESTES | 42 | OBIT & O.M. | ||
ROGERS | ESTES | NO STONE | 1934 | ROGERS, Elias | ELIAS | RUTH | FOLTS | CORA | 42 | O.M. |
Return to Abbott Cemetery Index page
Return to Cattaraugus County page