Abbotts Cemetery Located in the Hamlet of Abbotts. The land for this cemetery was donated by Samuel Wood (My GGGrandfather). Some sources say it was donated my Stephen Abbott (Another GGGrandfather) but this is an error. The first known burial is 1840. Contributed by Jerry Babcock.
This record was compiled using old
records, a stone by stone mapping, church records, obituaries, vital records,
census lists, and original cemetery map. I also have
a computerized map.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
Name |
FATHER/LAST | MOTHER/LAST | MOTHER/FIRST | SPOUSE/LAST | SPOUSE/FIRST | LOT | VERIFY | VET | REMARKS |
INGALLS | AARON | 5YR | NOV. 1869 | INGALLS | BENJAMIN R. | WITT | PHYLINDIA | 16 | TS | ||||
INGALLS | ANDREW | 7YR | FEB 1870 | INGALLS | BENJAMIN R. | WITT | PHYLINDIA | 16 | TS | ||||
INGALLS | BENJAMIN R. | 1828 | 1911 | INGALLS | AARON T. | SCOTT | OLIVE C. | WITT | PHYLINDIA | 16 | TS | ||
INGALLS | FRANK | MAY 2 1878 | MAY 28 1942 | INGALLS | BENJAMIN R. | WITT | PHYLINDIA | McELHERNEY | JOSEPHINE | 16 | MAP, DC,GRAV | WIFE IN BLACK CREEK | |
INGALLS | GUY | INGALLS | BENJAMIN R. | WITT | PHYLINDIA | 16 | TS | ||||||
INGALLS | JAY | 9YR. | NOV. 1869 | INGALLS | BENJAMIN R. | WITT | PHYLINDIA | 16 | TS | ||||
INGALLS | PHYLINDIA | MAY 2 1838 | SEPT 8 1918 | WITT | INGALLS | BENJAMIN | 16 | TS | |||||
LAYMAN | JENNIE L. | OCT 20 1916 | MAY 2 1967 | LEARN | DANA E. | LOCKWOOD | MARY L. | LYMAN | LESLIE | 67 | TS & OBIT | ||
LAYMAN | LESLIE D. | 1924 | 1979 | JENNIE L. | 67 | TS | |||||||
LAYMAN | GUY | 20 YRS | MAY 26 1920 | LOCKWOOD | LILLY BELL | 78 | TS | STONE SAYS LIMAN | |||||
LEARN | ESTHER | 1851 | FEB 12 1933 | SHERLOCK | JONATHAN | NEWMAN | SALLY | LEARN | PETER | 34 | TS, OBIT | ||
LEARN | NELLIE | 1874 | 1875 | LEARN | PETER | LEARN | ESTHER | N/A | N/A | 34 | TS | ||
LEARN | PETER J. | 1849 | AUG 15 1926 | LEARN | THOMAS | SHAFER | RACHEL | SHERLOCK | ESTHER | 34 | TS VS | ||
LEARN | DANA E. | DEC 18 1881 | JAN 22 1961 | LEARN | JAMES | LOCKWOOD | ETTA | LOCKWOOD | MARY L. | 67 | TS & OBIT | ||
LEARN | DANA R. JR. | 1919 | 1957 | LEARN | DANA E. | LOCKWOOD | MARY L. | 67 | TS | ||||
LEARN | JAMES H. | NOV 17 1921 | APR 11 1944 | LEARN | DANA E. | LOCKWOOD | MARY L. | 67 | TS | KILLED WW2 | MEM. STONE ONLY, NO BODY | ||
LEARN | LIZZETTA | 1907 | 1917 | LEARN | DANA E.. | LOCKWOOD | MARY L. | 67 | TS | ||||
LEARN | MARY L. | 1886 | 1956 | LOCKWOOD | GEORGE N. | CONEY | LUCY | LEARN | DANA E. | 67 | TS | ||
LEARN | NO NAME | NO DATES | 78 | TS | |||||||||
LEARN | CHARLES | MAR 15 1916 | MAR 15 1916 | ? | ?? | CAN'T FIND, MABEY ABOVE | |||||||
LEWIS | JESSIE 0. | 1878 | 1977 | OTTO | HOWARD | EMERY | ROSE | LEWIS | STILLMAN | 21 | TS | ||
LEWIS | STILLMAN O. | 1867 | 1902 | OTTO | JESSIE | 21 | TS | 2ND HUSBAND | |||||
LEWIS | URRA E. | 1YR 8MO 15DA | JULY 20 1876 | LEWIS | RALPH | EMMA | N/A | N/A | 21 | TS | |||
LITTLE | SARAH JANE | JAN 1812 | FEB 1884 | 52 | TS | ||||||||
LITTLE | SOPHRONIA | JAN-1-1842 | DEC 1894 | 52 | ?? | OLD LIST | |||||||
LITTLE | WILLIAM | 1860 | 1892 | 52 | TS | ||||||||
LOCKWOOD | ADDIE | JUN 15 1879 | JUL 27 1880 | LOCKWOOD | ROBERT. L. | FISH | HELEN I. | 13 | TS | ||||
LOCKWOOD | MARTIN | SEP 18 1832 | NOV 20 1916 | LOCKWOOD | MAJOR | HOYLE | MARGARET | CHERRYMAN | SARAH | 2 | DC & OBIT ? | ||
LOCKWOOD | MYRTLE | 1895 | 1906 | LOCKWOOD | CHARLES | WOOLHIZER | EVA | 2 | TS | ||||
LOCKWOOD | SARAH | 1831 | ? | CHERRYMAN | JOHN | LOCKWOOD | LUCY | LOCKWOOD | MARTIN | 2 | OBIT. ? | ||
LOCKWOOD | HENRY | 1840 | 1864 | LOCKWOOD | JOHN | ROXANNA | 31 | TS | CIVIL WAR | ||||
LOCKWOOD | JOHN | OCT 24 1799 | SEP 14 1880 | ROXANNA | 31 | TS | |||||||
LOCKWOOD | ROXANNA | 6-27-1801 | 10-21-1885 | LOCKWOOD | JOHN | 31 | TS | ||||||
LOCKWOOD | EMMA M. | MAY 2 1870 | JUN 17 1886 | LOCKWOOD | JUSTIS | MELISA | 51 | TS | |||||
LOCKWOOD | JUSTIS | 1830 | 1897 | LOCKWOOD | MAJOR | HOYLE | MARGARET | MELISA | 51 | TS | |||
LOCKWOOD | MELISA E. | JUL 11 1853 | OCT 15 1872 | LOCKWOOD | JUSTIS | 51 | TS | ||||||
LOCKWOOD | JOSEPH | 1840 | 1927 | LOCKWOOD | MAJOR | HOYLE | MARGARET | BOREN | MARY A. | 63 | TS | ||
LOCKWOOD | MARY A. | 1852 | 1918 | BOREN | LOCKWOOD | JOSEPH | 63 | TS | |||||
LOCKWOOD | GEORGE N. | APR 28 1844 | DEC 30 1915 | LOCKWOOD | MAJOR | HOYLE | MARGARET | CONEY | LUCY R. | 66 | TS | CIVIL WAR | |
LOCKWOOD | IRA | NO DATE | NO DATE | LOCKWOOD | GEORGE N. | CONEY | LUCY | 66 | TS | ||||
LOCKWOOD | LUCY R. | 1850 | 1944 | CONEY | LOCKWOOD | GEORGE N. | 66 | TS | |||||
LOCKWOOD | LUELLA M. | 1905 | 1905 | LOCKWOOD | OLIVER | GUN | REBECCA | 66 | TS | ||||
LOCKWOOD | LAURENCE | 1898 | 1991 | LOCKWOOD | STANLEY | OTTO | JESSIE | CLEMENS | ROXIE | 94 | TS | ||
LOCKWOOD | STANLEY | APR 14 1875 | NOV 20 1908 | LOCKWOOD | JACOB | PARMENDER | LYDIA P. | OTTO | JESSIE | 94 | TS | ||
LOCKWOOD | ALLEN | 76 YRS | MAY 29 1904 | LOCKWOOD | MAJOR | HOYLE | MARGARET | WAITE | LOUISA | ? | VS?? | 1ST WIFE WAS C. SIMMONS | |
LOCKWOOD | LOIE | AUG 12 1871 | ? | LOCKWOOD | JOSEPH | CONEY | MARY | FISH | EDWIN | ? | R. CHAMBERS | HUSBAND IN ALLEGANY |
Return to Abbott Cemetery Index page
Return to Cattaraugus County page