Abbotts Cemetery Located in the Hamlet of Abbotts. The land for this cemetery was donated by Samuel Wood (My GGGrandfather). Some sources say it was donated my Stephen Abbott (Another GGGrandfather) but this is an error. The first known burial is 1840. Contributed by Jerry Babcock.
This record was compiled using old
records, a stone by stone mapping, church records, obituaries, vital records,
census lists, and original cemetery map. I also have
a computerized map.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
Name |
FATHER/LAST | MOTHER/LAST | MOTHER/FIRST | SPOUSE/LAST | SPOUSE/FIRST | LOT | VERIFY | VET | REMARKS |
GILL | EFFIE | 2YR 25DA | JUN 26 1878 | GILL | M. | J. | 14 | TS | |||||
GRANGER | MARVIN | 1783 | 1850 | MARY | 71 | TS | WAR OF 1812 | ||||||
GRANGER | MARY | 1787 | 1860 | GRANGER | MARVIN | 71 | TS | ||||||
GUILD | CHARLES | JAN 19 1824 | DEC 2 1863 | GUILD | HORRACE | PARKER | RHODA | ALBRO | MARY | 58 | TS | CIVIL WAR | KILLED CIVIL WAR |
GUILD | MARY | MAY 24 1822 | MAY 3 1892 | ALBRO | STEPHEN | GUILD | CHARLES | 58 | TS | ||||
GUILD | EMMA | FEB 16 1852 | 1918 | WOODARD | PHINEAS | CARR | ELIZA | GUILD | FRANK | ? | OBIT | 1ST HUSBAND ? STEVENS | |
GUILD | FRANK | 62 YRS | AUG 16 1917 | GUILD | CHARLES | ALBRO | MARY | WOODARD | EMMA | ? | VS?? | 1ST WIFE- ALICE WILDRICK | |
HALE | FRED | 1857 | 1905 | LOIS | 26 | TS | |||||||
HALE | LOIS | 1859 | 1943 | SNYDER | LEWIS | CASWELL | JULLIETTE | HALE | FRED | 26 | TS | ||
HICKS | EDWARD L. | JUL 20 1843 | FEB 26 1927 | MABEY | LUCY | 19 | TS | 1ST WIFE | |||||
HICKS | LUCY A. | AUG 22 1847 | AUG 26 1893 | MABEY | HENRY | JOHNSON | PHYLINDA | HICKS | EDWARD | 19 | TS | ||
HICKS | MARY E. | 1877 | 1877 | HICKS | EDWARD L. | MABEY | LUCY A. | N/A | N/A | 19 | TS | ||
HICKS | MINNIE | 1879 | 1880 | HICKS | EDWARD L. | MABEY | LUCY A. | N/A | N/A | 19 | TS | ||
HOAG | ELIJAH | 1831 | APR 7 1917 | HOAG | ELISHA | WOOD | ANNA | HEDDING | ELIZABETH | 17 | TS | ||
HOAG | ESTELLE | 1861 | ? | HATHAWAY | HOAG | ORSON | 17 | TS | |||||
HOAG | ORSON A. | 1856 | 1914 | HOAG | ELIJA | HEDDING | SARAH E. | DAVIS | ESTELLE | 17 | TS | ||
HOAG | SARAH E. | 1835 | 1909 | HEDDING | DAVID | WEALTHY | SALLY | HOAG | ELIJA | 17 | TS | ||
HOAG | ANNA | MAY 8 1809 | MAY 9 1864 | WOOD | ABRAHAM | BUDD | PHEBE | HOAG | ELIJA | 30 | TS | ||
HOAG | ELISHA | AUG 24 1807 | APR 26 1892 | HOAG | ELIJA | RHODA | WOOD | ANNA | 30 | TS | |||
HOAG | HARRIET L. | 1845 | APR 9 1918 | VINCENT | LUTHER | WILLIAMS | HANNA S. | HOAG | JOHN O. | 5 | TS | ||
HOAG | JOHN O. | 1843 | 1907 | HOAG | ELISHA | WOOD | ANNA | VINCENT | HARRIET L. | 5 | TS | CIVIL WAR | |
HOAG | MAY | 1870 | HOAG | JOHN O. | VINCENT | HARRIET L. | N/A | N/A | 5 | TS | |||
HOAG | MINNIE | 1878 | HOAG | JOHN O. | VINCENT | HARRIET L. | N/A | N/A | 5 | TS | |||
HOAG | AMELIA | 1842 | 1927 | INGALLS | ARRON T. | SCOTT | OLIVE C. | HOAG | ISRAEL | 82 | TS | ||
HOAG | FLORENCE A. | 1865 | 1867 | HOAG | ISRAEL W. | INGALLS | AMELIA | N/A | N/A | 82 | TS | ||
HOAG | ISRAEL W. | 1838 | 1894 | HOAG | ELISHA | WOOD | ANNA | INGALLS | AMELIA | 82 | TS |
Return to Abbott Cemetery Index page
Return to Cattaraugus County page