This record was compiled using old
records, a stone by stone mapping, church records, obituaries, vital records,
census lists, and original cemetery map. I also have
a computerized map.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
Name |
FATHER/LAST | MOTHER/LAST | MOTHER/FIRST | SPOUSE/LAST | SPOUSE/FIRST | LOT | VERIFY | VET | REMARKS |
ABBOTT | AMOS W. | 1840 | 1842 | ABBOTT, STEPHEN | STEPHEN | CARR | LYDIA J. | N/A | N/A | 18 | TS | ||
ABBOTT | LYDIA J. | 1820 | 1897 | CARR | DAVID | LYDIA | ABBOTT | STEPHEN | 18 | TS | |||
ABBOTT | MARY L. | 1844 | 1865 | ABBOTT | STEPHEN | CARR | LYDIA J. | N/A | N/A | 18 | TS | ||
ABBOTT | STEPHEN | 1814 | 1890 | ABBOTT | SALMON | WARD | PHEBE | CARR | LYDIA | 18 | TS | ||
ABBOTT | CHILD | NO STONE | 37 | GRAVE | |||||||||
ALLEN | DANIAL | MAY 8 1836 | APR 17 1880 | ALLEN | JAMES | NANCY | 35 | TS | |||||
ALLEN | SARAH | SEP 26 1832 | JAN 19 1891 | ALLEN | JAMES | NANCY | 35 | TS | |||||
ASHLEY | JANE N. | 1856 | 1944 | 76 | TS | ||||||||
AXTELL | THEODORE | 1845 | 1919 | AXTELL | CHAUNCEY | LOUISE | 7 | TS | CIVIL WAR | ||||
BABCOCK | ADDISON J. | OCT 17 1878 | AUG 24 1948 | BABCOCK | ALBERT | WOOD | MARY E. | ABBOTT | DORA | 43 | TS | ||
BABCOCK | ALBERT S. | 1843 | 1919 | BABCOCK | ELISHA | VERNERA | WOOD | MARY | 43 | TS | |||
BABCOCK | DALE A. | 1934 | 1977 | BABCOCK | MARVIN A. | ALLEN | ISABEL | BROWN 1ST | CLEORA | 43 | TS | ||
BABCOCK | DORA L. | NOV 6 1881 | MAY 22 1916 | ABBOTT | FRANK S. | FOLTS | ESTELLA | BABCOCK | ALBERT | 43 | TS | ||
BABCOCK | ISABEL | 1914 | 1977 | ALLEN | GROVER C. | ROUNDTREE | BESS | BABCOCK | MARVIN | 43 | TS | ||
BABCOCK | MARVIN | 1902 | 1980 | BABCOCK | ADDISON | ABBOTT | DORA L. | ALLEN | ISABEL J. | 43 | TS | ||
BABCOCK | MARY E. | 1845 | 1918 | WOOD | SAMUEL | MABEY | JANE | BABCOCK | ALBERT | 43 | TS | ||
BABCOCK | ROBERT A. | APR 13 1931 | SEP 17 1933 | BABCOCK | MARVIN A. | ALLEN | ISABEL | N/A | N/A | 43 | TS | ||
BARTON | MABEL M. | FEB 23 1887 | FEB 20 1939 | YAW | PELEG | CLAYSON | ELIZABETH | BARTON | ROBERT | 9 | VS & OM | ||
BECKWITH | AMBROSE | OCT 22 1812 | MAY 26 1881 | JULIA | 39 | TS | |||||||
BECKWITH | ARTHUR | 1859 | 1874 | BECKWITH | AMBROSE | JULIA | N/A | N/A | 39 | TS | |||
BECKWITH | JULIA ANN | JAN 25 1819 | JUL 11 1902 | BECKWITH | AMBROSE | 39 | TS | ||||||
BECKWITH | TINA | AGE 6 MO. | BECKWITH | MORTON | RACHELL | 39 | TS | ||||||
BECKWITH | WERTER | 1856 | 1858 | BECKWITH | AMBROSE | JULIA | N/A | N/A | 39 | TS | |||
BEEBE | AUSTIN L. | 64YR 4MO 13DA | FEB 10 1875 | LUCY E. | 46 | TS | |||||||
BEEBE | ELIZABETH | 4YR 3MO 16DA | DEC 30 1860 | 46 | TS | ||||||||
BOYER | BEATRICE L. | 1927 | 1948 | BOYER | WILLIAM A. | LOCKWOOD | LILLY BELL | 75 | TS | ||||
BOYER | LILLY BELL | 1894 | 1960 | LOCKWOOD | BOYER | WILLIAM A. | 75 | TS | 1ST WAS GUY LAYMAN | ||||
BOYER | WILLIAM A. | 1890 | 1971 | LOCKWOOD | LILLY BELL | 75 | TS | ||||||
BRINKWART | ANNIE C. | DEC 18 1892 | DEC 5 1981 | EVERDING | DIETRICH | BECKER | MARIE | BRINKWART | PAUL | 91 | TS | ||
BRINKWART | PAUL | 1881 | 1960 | ANNIE | 91 | TS | |||||||
BRINKWART | PAUL JR. | 1914 | 1981 | BRINKWART | PAUL | ANNIE | NONE | 91 | TS | ||||
BRISTOL | ADELINE | 27 YEARS | 11- 7-1874 | CLAYSON | STEPHEN | WATKINS | MALORA | BRISTOL | JAMES MONROE | 20 | TS | JMB BURIED IN ILL. | |
BRISTOL | IDA | 2 YR | AUG 9 1872 | BRISTOL | JAMES MONROE | CLAYSON | ADELINE | 20 | TS | ||||
BROOKS | WALTER E. | JAN 23 1882 | BROOKS | GEORGE | 52 | TS | |||||||
BROWN | R. H. | 50 YRS | NOV 25 1896 | ? | VS ?? |
Return to Abbott Cemetery Index page
Return to Cattaraugus County page
Thanks to Jerry Babcock for providing this information !