Pigeon Valley Cemetery
LAST | FIRST | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|
Allen | Eusebia Armes | 25 May 1830 | 1909 | |
Armes | Catherine Rhoades | 10 Mar 1789 | 7 Mar 1865 | |
Armes | John Riley | 13 May 1788 | 26 Nov 1867 | |
Armes | Lora | Unknown | Unknown | Wife of David |
Armes | Luther W | 4 Jun 1816 | 11 Apr 1891 | |
Armes | Marietta M Rhodes | 17 Mar 1823 | 28-Feb-05 | |
Armes | Martha A | Nov 1821 | 20-Jan-12 | |
Armes | Sarah Jane Waite | 4 Mar 1825 | 4 Apr 1859 | |
Armes | William Edwin | 1850 | 16 Aug 1873 | Son of Sara |
Arnold | Allen A. | 1931 | 1944 | |
Arnold | Alvie | 1906 | 1983 | US Army WW2 |
Arnold | Mary | 1914 | Unknown | |
Arnold | Minnie | 1908 | 1986 | Mother |
Ayers | Susan Wright | 12 Jun 1807 | 22 Apr 1894 | Wife of A. Ayers |
Beardsley | Mercy | Unknown | 1882 | |
Boardman | Frank | Unknown | 22 Mar 1860 | 1 yr |
Boardman | Infant | Unknown | Unknown | |
Boardman | Lester L. | 19 Nov 1853 | 27 Sep 1860 | Æ 7 yrs |
Boardman | Lorin | 4 May 1825 | 5 May 1905 | Æ 80 m |
Boardman | Olive G. Burbank | 16 Apr 1825 | 21 Aug 1888 | |
Booth | A J | Unknown | Unknown | |
Booth | Amisa? J. | Unknown | Unknown | |
Booth | Daniel | 1820 | 1892 | CO. E 9th N.Y.C.V |
Booth | Mary A. | Unknown | 21 Feb 1838 | |
Booth | Sarah | 1820 | 1895 | |
Booth | William | 1785 | 14 Nov 1858 | War of 1812 |
Burmaster | Dora | 1832 | Unknown | |
Burmaster | Fred | 1838 | Unknown | |
Burmaster | Joe | 1872 | 1903 | |
Burrell | David G. | 2 Nov 1821 | 7 Mar 1876 | |
Burrell | Harriet | Unknown | 22 Feb 1841 | daughter of William |
Burrell | Robert | 1776 | 10 Feb 1857 | War 1812 |
Buskis | Edith | 1872 | 1931 | |
Buskis | Otto | 1905 | 1917 | |
Buskis | William J. | 1867 | 1949 | |
Buskist | Lana Amelia Miller | 8-May-06 | 24-Aug-79 | |
Buskist | Luin Carl | 6 Feb 1898 | 11-Mar-67 | |
Cary | Ebenezer | 21 Jan 1806 | 21 Jul 1886 | |
Cary | PVT Sewell | 1835 | 13 Feb 1862 | CO. E 64th N.Y.S.V. |
Cary | Susan | 8 Nov 1814 | Unknown | |
Case | Sophia Blackmore | 14 Apr 1799 | 7 Feb 1892 | |
Case | William Russell | 9 Sep 1795 | 24 Apr 1881 | War of 1812 |
Champlin | Cornelia | 8 Apr 1852 | 5 Apr 1853 | |
Champlin | Harriet | Unknown | 22 Feb 1841 | |
Champlin | Mary “Polly” Moore | 1777 | 1 Mar 1864 | |
Champlin | Matilda Hill | 1802 | 31 Jan 1881 | Æ 78y Wife of W.M. Champlin |
Champlin | Robert | 20 Feb 1773 | 10 Feb 1851 | War 1812 |
Champlin | William Moore | 1801 | 3 Apr 1862 | Æ 61y |
Crawford | Josephene | 20 Jan 1844 | 22 Oct 1870 | Æ 26y 9m 2d |
Darling | Amasa P. | Apr 1788 | 22 Jan 1853 | |
Darling | Horace J. | Jul 1831 | 16 Dec 1850 | |
Darling | Louisa | May 1836 | 9 Apr 1845 | Æ 8y 11m daughter of Amasa Polly Darling" |
Dechow | Robert E. | 13-Mar-26 | 8-Jul-92 | |
Earl | Alfred | 1838 | 1905 | |
Earl | Almina | 1843 | 1922 | |
Earl | David | 11 Jan 1815 | 1 Apr 1878 | Æ 63y 2m 21d |
Earl | Mary Ann Waite | 20 Dec 1822 | 1866 | Æ 43y Wife of David |
Ellis | Benjamin | 1803 | 17 Oct 1895 | Æ 59y |
Ellis | Eliza Ann | 4 Apr 1837 | 14 Nov 1885 | |
Ellis | Elizabeth | 10 Feb 1837 | 20-Mar-19 | |
Ellis | Elizabeth | 20 Feb 1767 | 30 Mar 1849 | |
Ellis | James D. | Unknown | 13 Nov 1868 | |
Ellis | Jeremiah B. | 9 Apr 1831 | 17-Feb-15 | |
Ellis | Laura J. | Unknown | 4 Jan 1880 | |
Ellis | Lucy M. | 14 Oct 1829 | 13 Dec 1864 | |
Ellis | Lucy M. Jacobs | 1843 | 1911 | |
Ellis | Lydia Snyder | 1809 | 7 Feb 1868 | |
Ellis | Orin | Unknown | 9 Dec 1861 | |
Ellsworth | Dorr | 1862 | 1914 | |
Ellsworth | Electa | 1802 | 1899 | |
Ellsworth | Marcus | 1818 | 1870 | |
Ellsworth | Maria | 1822 | 1899 | |
Fair | Peter | 1777 | 25 Nov 1813 | |
Fair | Rachel Wilsey | 12 Feb 1782 | 31 Aug 1858 | |
Frank | Marie E. | 1934 | 1986 | Daughter was next to Arnolds |
Gladden | Amelia | 12 Oct 1811 | 25 Dec 1887 | Daughter |
Gladden | George A. | 3 Sep 1836 | 13 Jan 1899 | |
Hubbell Gladden | Lovisa M. | 7 Dec 1838 | 30-May-15 | |
Gladden | Mercy Beardsley | Unknown | 1882 | |
Gladden | Stephen | 14 Apr 1805 | 1880 | |
Glazier | Jane | Unknown | Mar 1819 | Wife of Joseph |
Glazier | Jane | Unknown | 23 Mar 1819 | |
Glover | Emily Lyon | 4 Mar 1822 | 24 Sep 1898 | Wife of H.W. Glover |
Glover | Henry William | 1813 | 14 Aug 1873 | |
Glover | Henry William | Unknown | 17 Sep 1859 | Son of H. W. Glover |
Glover | Mary L. | 15 Aug 1857 | 5 Sep 1876 | "19y 21d |
Green | Susan | Unknown | 21 Dec 1881 | Æ 89yrs 10mos Wife of Werner Greene |
Harrison | Joseph H. | 1879 | Mar-81 | |
Harrison | Lulu S. | 1882 | Jan-74 | |
Hubbard | Patience Armes | 1 May 1782 | 11 Feb 1865 | |
Hubbell | Eli | 29 Dec 1796 | 6 Oct 1884 | |
Hubbell | Mary Huxley | 26 Sep 1802 | 6 Aug 1884 | |
Kenney | Mary M. | Unknown | Dec | |
Lubke | Charlie | 1890 | 1894 | |
Lubke | Georgena E. “Gena” Kline | Unknown | Unknown | |
Lubke | Henry | 1861 | 1925 | |
Lubke | Marie | 1900 | 1900 | |
Lubke | Mary | 1869 | 1900 | Wife of Henry |
Marlett | Gurden G. | Unknown | 7 Jun 1854 | |
Marlett | S. | Unknown | Oct 1870 | |
Milks | Addie Leona Frary | 18 Jun 1860 | 26-Jul-33 | |
Milks | Ann Phillips | Mar 1818 | 7-Aug-12 | |
Milks | Corra | Unknown | Jan 1888 | |
Milks | Eva | Unknown | 16 Jan 1888 | |
Milks | George | 12 Feb 1823 | 1867 | |
Milks | Harvey R “Dade” | 16 Oct 1850 | 8-Aug-32 | |
Milks | Lida | Unknown | Jan 1888 | |
Milks | Mahala Arnold | 25 Jun 1827 | 27-Jun-20 | |
Milks | Melinda | Unknown | 1888 | |
Milks | Willard | Mar 1845 | May-11 | |
Miller | Edith Paschen | 1875 | 1959 | |
Miller | Elizabeth | 13 Dec 1830 | Unknown | Next to William |
Miller | John Carl | 25 Jun 1874 | 24-Feb-61 | |
Miller | John H. | 13-Aug-17 | 11-Mar-83 | |
Miller | Joseph H. | 13 Jun 1830 | 17-Dec-04 | |
Moller | Wilhelm | 10 Dec 1870 | 10 Apr 1887 | |
Murray | William H. | Unknown | 20 Apr 1877 | |
Rhoades | Asahel | 16 Mar 1802 | 13 Sep 1880 | |
Rhoades | Cyrus R. | 21 May 1838 | Unknown | |
Rhoades | Maria A. | 18 Dec 1835 | Unknown | |
Rhoades | Millie A. | 25 Jun 1846 | 9 Jun 1888 | |
Rhoades | Pamelia Agnes Fair | 24 May 1805 | 30 Sep 1894 | |
Rhoades | Uriah | Jun 1848 | 30 Oct 1872 | |
Rice | Clarissa | Unknown | 1 Mar 1880 | "Æ 78y daughter of Eli & Mercy" |
Rice | Eli | Unknown | 3 Jun 1852 | |
Rice Jr. | Eli | 1804 | Unknown | |
Rice | Mercy | Unknown | 1 Aug 1853 | |
Russell | Hannah | 1796 | 25 Jan 1858 | |
Russell | Hannah | Unknown | 1858 | Æ 61y Wife of William |
Salisbury | Susan | Unknown | Unknown | |
Sibley | Alzina Pharney Stratton | 1839 | 1917 | |
Sibley | Amenzo Reuben | 24 Apr 1838 | 1918 | |
Sibley | Blanche Elvira Milks | 12 Feb 1880 | 19-May-54 | |
Sibley | Charles | 4 Jul 1801 | 14 Dec 1866 | |
Sibley | Darwin | Unknown | 1856 | |
Sibley | Eben | Jul 1831 | 26 Sep 1896 | |
Sibley | Emmett | Unknown | 1861 | |
Sibley | Guy Eugene | 14 Feb 1879 | 26-Jul-11 | |
Sibley | Horace | 16 Nov 1827 | 30 Jan 1852 | |
Sibley | Mary S | 1830 | 1892 | |
Sibley | Sarah Darling | 15 Feb 1798 | 21 Feb 1885 | |
Sibley | Sarah Hoyt Gladden | 13 Aug 1833 | 10 Jul 1866 | |
Sloan | Jerome Lafa | 1844 | 1849 | Son of Minerva & L. W. Sloan |
Sloan | Levant White | 18 Apr 1800 | 1881 | |
Sloan | Minerva | 1802 | 21 Jul 1855 | |
Smith | Elizabeth | Unknown | 9 Apr 1866 | "Æ ?2y Wife of I. Smith" |
Smith | I | Unknown | Unknown | |
Smith | Isaac | 1 Nov 1791 | 20 Feb 1883 | |
Swift | Henrietta | 1831 | 1903 | |
Swift | Hiram | 3 Mar 1827 | 1908 | |
Thompson | S. W. | 1805 | Mar 1867 | |
Vincent | ? Elvin | Unknown | Dec | |
Vincent | Diana M. | Unknown | Unknown | |
Vincent | Lydia | 1822 | 1905 | |
Vincent | Philip | Unknown | Feb 1865 | |
Wilber Wait | Olivia | 1827 | 1866 | |
Waite | Almina E | 1 Sep 1826 | 11-Jan-05 | |
Waite | Bertha M | 3 Jul 1871 | 3 May 1884 | |
Waite | Cornelia | 1843 | Nov 1861 | |
Waite | George | 22 Apr 1872 | 1873 | |
Waite | Jane Buchanan | 25 Feb 1802 | 5 Aug 1879 | |
Waite | Lucinda B. Wilber | 4 Dec 1831 | 20 Mar 1885 | |
Waite | Mary M. | 27 Oct 1843 | May 1854 | |
Waite | Orin B. | May 1840 | 2-Mar-19 | Civil War |
Waite | Peleg P. | 1873 | 1924 | |
Waite | Sarah A. | 28 Jul 1868 | Feb 1882 | |
Waite | Sophia C. | 1853 | 1923 | |
Waite | Stephen | 22 Jan 1823 | 14 Jan 1888 | CO.C 13th N.Y.H.A |
Waite | Thomas | 20 Nov 1819 | 28 Dec 1896 | CO.B 64th |
Waite | Zina B. | 28 Mar 1831 | 9 Jul 1884 | |
Wilber | Jesse | 9 Aug 1802 | 18 Aug 1856 | |
Willber | Jesse | 1801 | 18 Aug 1856 | |
(Champlin*) | Cordelia | Unknown | Unknown | |
(unreadable) | Wills H. | Unknown | Unknown | |
(unreadable) | Alice | to the left of Orin Waite | ||
(unreadable) | Georgena | to the left of John H. Miller | ||
(unreadable) | Leo J. | ext to Dechow | ||
(unreadable) | (unreadable) | two stones between Elizabeth Ellis & Gurden |
Original Contribution by Patrick Rolfe