Annis Cemetery
LAST | FIRST | BIRTH | DEATH | |
---|---|---|---|---|
Ames | Adelia | 1833 | 16 Nov 1857 | |
Ames | Jane C. | 1839 | 27 Sep 1848 | |
Ames | Polly Thompsn | 12 Jun 1800 | 23 Jul 1841 | |
Annis | Charlotte Culver | 7 Dec 1809 | 1902 | |
Annis | David | 10 Mar 1792 | 16 Sep 1859 | |
Annis | Drusilla Bristol | 1790 | 6 Jun 1836 | |
Annis | Elva B. | 1887 | 14-Mar-1934 | |
Annis | Fanny Wilder | 2 Jun 1845 | 26 Sep 1865 | |
Annis | Frank Hall | 15 Jun 1883 | 10-Apr-1934 | |
Annis | Lyman Culver | 16 Sep 1842 | 22-May-1922 | |
Annis | Mary | 1856 | 1859 | |
Annis | Nancy E. Chase | 1848 | 9-Aug-1910 | |
Ayers | Betsey | 1 Mar 1805 | 25 Jan 1851 | |
Ayers | Osker F. | unknown | 7 May 1832 | |
Benedict | Diantha E | May 1846 | 1 Oct 1848 | |
Boardman | Mary Starks | 1822 | 16 Nov 1850 | |
Boardman | Nancy A. | unknown | 15 Aug 1847 | |
Boardman | Wocerster D. | unknown | 22 Jul 1852 | |
Boltons | Susannah | unknown | 1 Jun 1849 | |
Bond | Betsey B. | unknown | 8 Apr 1870 | |
Bond | Daniel | 1801 | 5 Oct 1861 | |
Bond | Erastus C. | 1831 | 2 Feb 1856 | |
Bragg | Lois Goddard | Jan 1762 | 15 Oct 1840 | |
Brainard | Richard | 1841 | 10 Feb 1850 | |
Bryant | Alvin C. | 1829 | 7 Dec 1857 | |
Bryant IV | Nathaniel | 6 Oct 1794 | 12 May 1883 | |
Bryant | Sally Chase | 1797 | 10 Mar 1875 | |
Bucklin | Amos | 1781 | 4 Aug 1855 | |
Butler | Frank D. | 28 Oct 1856 | 20 May 1857 | |
Caldwell | Mary | 1847 | 31 Jul 1848 | |
Chase | Alvin | 27 Oct 1796 | 27 Jul 1873 | |
Chase | Asa P. | ???? | ???? | |
Chase | Converse H. | 17 Feb 1811 | 9 Nov 1851 | |
Chase | David | 25 Oct 1769 | 20 Jul 1841 | |
Chase | Dulcenia | 1835 | 17 Oct 1851 | |
Chase | Freeman M. | ???? | 11 Jan 1857 | |
Chase | Henry | 1766 | 19 Nov 1849 | |
Chase | Irena Wheelock | 1769 | 24 Jun 1848 | |
Chase | Lucy Gay | 14 Sep 1771 | 24 Oct 1850 | |
Chase | Mary “Polly” Phillips | 1800 | 1874 | |
Chase | Nancy Wheeler | 27 May 1816 | 29 Jun 1886 | |
19 Jan 1823 | Porter Chase | 1 Nov 1851 | ||
Chase | Wealthy Alzina | 30 Jan 1812 | 6 Dec 1871 | |
Clark | Adeline | 11 Sep 1806 | 20 Nov 1856 | |
Clark | Deet V. | 1838 | 7 Feb 1858 | |
Clement | Charles Albert | 1858 | 1863 | |
Clement | Fanny | 3 Jun 1819 | 3 Jul 1847 | |
Clement | Flora | ???? | ???? | |
Clement | Isadore | ???? | ???? | |
Clement | James | 8 Mar 1805 | 8 Jul 1852 | |
Clement | James | 13 Feb 1773 | 27 Mar 1867 | |
Clement | Jonathan | ???? | 7 Apr 1848 | |
Clement | Lydia Bragg | 5 Oct 1782 | 25 Sep 1863 | |
Clement | Martha A Peabody | 17 Oct 1825 | 20 Feb 1899 | |
Clement | Mary Permelia Benson | 17 Mar 1835 | 1 Sep 1863 | |
Clement | Minot Hoyt | 27 Jan 1825 | 3 Jan 1899 | |
Crosby | Lucy C. | ???? | 28 Aug 1858 | |
Culver | Eliphalet | 13 Nov 1804 | 7 Mar 1873 | |
Culver | Emeliza Hull | Aug 1802 | 19 Dec 1838 | |
Culver | Lyman | 7 Jul 1803 | 15 Nov 1851 | |
Culver | Noah | 1 Nov 1779 | 27 Aug 1864 | |
Culver | Polly Burton | 5 Mar 1808 | 12 May 1837 | |
Culver | Sally Fenn | 27 Dec 1778 | 18 Nov 1834 | |
Cutler | Jonathan | ???? | 7 Jan 1846 | |
Davis | Joseph | 1831 | 6 Aug 1837 | |
Desmon | Sarah Isabel | ???? | 16 Aug 1851 | |
Drake | Clark C. | ???? | 17 Sep 1844 | |
Ellis | C. M. | 1843 | 1891 | |
Ellis | Jennie | 1846 | 1900 | |
Ellis | John | 13 Apr 1838 | 23 Jul 1841 | |
Ellis | John | 1801 | 20 Feb 1892 | |
Ellis | Ruth | 1802 | 1844 | |
Ellis | Susan M | 1826 | 1901 | |
Ewer | Asa | 1793 | 1 Jun 1845 | |
Fellows | Martha Jane | 16 Feb 1850 | 6 Oct 1851 | |
Fellows | Mary Ann | 17 Oct 1850 | 7-Oct-51 | |
Field | Asaheh Wright | 1803 | 1878 | |
Field | Fanny Fay | 1809 | 1884 | |
Finch | Isaac | ???? | 21 Aug 1846 | |
Fisher | Julia | 13 Jul 1822 | 7 Mar 1845 | |
Fisher | Louisa | 15 Dec 1808 | 14-Oct-03 | |
Fisher | Sally | 23 Jul 1804 | 13 Apr 1846 | |
Fisher | Triphena | ???? | 5 Mar 1841 | |
Fisher | Rev William | 11 Feb 1777 | 16 Apr 1845 | |
Fuller | Almira Palmer | 13 May 1801 | 21 Oct 1850 | |
Fuller | Chester | 1 Apr 1796 | 3 Aug 1858 | |
Furness | Parney Chase | Feb 1794 | 10 Mar 1854 | |
Gaylord | Mrs Emeline | ???? | 17 Feb 1882 | |
Gaylord | J. Dewitt | 20 May 1850 | 17 Jul 1856 | |
Gilpin | Thomas | ???? | 2 Jun 1854 | |
Hale | Estella Lavina “Stella” Adams | 1850 | 1895 | |
Hale | James R | 7 Jan 1840 | 20-Jan-22 | |
Hale | Jennett Hollister | 10 Jun 1807 | 11 Dec 1880 | |
Hale | Walton | 1808 | 2 Apr 1888 | |
Hale | William | 1838 | 29 Sep 1862 | |
Hall | Benjamin F. | 24 Jan 1825 | 1 Oct 1882 | |
Hall | Betsey N. | ???? | ???? | |
Hall | Caroline P. | ???? | ???? | |
Hall | Clarissa N. | 7 Oct 1818 | 11 Jul 1851 | |
Hall II | Ephraim | ???? | ???? | |
Hall | Deacon Ephraim | ???? | ???? | |
Hall | Ephraim C. | 15 Sep 1821 | 1 May 1846 | |
Hall | Ephraim DeForest | ???? | 27 May 1858 | |
Hall | Ephraim Gaylord | 3 Nov 1840 | 1881 | |
Hall | Maggie N. | 1 Mar 1854 | 22 Aug 1864 | |
Hall | Margaret N. | 25 Feb 1816 | 30 Jan 1852 | |
Hall | Mary A. | ???? | ???? | |
Hall | Mary Ann Nichols | 31 Dec 1778 | 5 Apr 1829 | |
Hall | Nancy N. | ???? | ???? | |
Hall | Solon | 13 Jun 1806 | 31 Mar 1842 | |
Hammond | Helen G. O'Connor | 28-Mar-21 | 7-Mar-15 | |
Heller | Thomas | ???? | 19 Nov 1857 | |
Hickey | John | 1796 | 7 Mar 1887 | |
Hickey | L. M. | 31 Aug 1822 | 6 Feb 1875 | |
Hickey | Martha Howe | 20 Aug 1794 | 19 Mar 1853 | |
Holden | George | 1852 | 3 May 1853 | |
Howe | Ann | 1811 | 3 Jan 1845 | |
Kelsey | Samuel | 12 Jul 1775 | 1 Oct 1841 | |
King | Adalaide | 4 Aug 1833 | 28 Jan 1858 | |
King | Clarrissa | Nov 1820 | 27 Apr 1848 | |
King | Joshua | 1826 | 7-May-10 | |
Lane | John V. | ???? | ???? | |
Lane | Mary Jane | 21 Nov 1845 | 1 Feb 1846 | |
Leach | Hellen J. | 1846 | 18 Aug 1856 | |
Lee | Harriet Rathburn | 16 Mar 1800 | 29 Jul 1879 | |
Lee | Lydia | 12 Mar 1825 | 1 May 1863 | |
Lee | Lyman | 8 Sep 1799 | 10 Oct 1851 | |
Lowe | Almira Fuller | 1839 | 7 May 1860 | |
Manning | Howard R | 1852 | 1 Jan 1875 | |
Manning | Lucinda Wheeler | 10 Mar 1787 | 2 Feb 1873 | |
Marsh | Catharine S. | 1831 | 26 May 1851 | |
Marsh | Dimmick | 25 Mar 1798 | 17 Sep 1851 | |
Marsh | Lydia Smead | 15 Nov 1798 | 16 Sep 1840 | |
Marsh | Orris | ???? | 14 Apr 1860 | |
Martindale | Warren Baldwin | 29 Mar 1818 | 8 Apr 1862 | |
Maybee | Mary | 5 May 1776 | 17 Sep 1850 | |
Morris | Adalaide | Nov 1838 | 20 Dec 1838 | |
Morris | Charles B. | ???? | 4-May | |
Morris | George H. | Aug 1859 | 26 Oct 1861 | |
Nichols | Sarah Ann | 1822 | 27 Jul 1851 | |
O'Connor | Caroline | 1842 | 11 Mar 1863 | |
O'Connor | Elizabeth Huntley | Feb 1833 | 1 Jun 1855 | |
Osgood | Rachel Woodworth | 1824 | 1 Jan 1888 | |
Osgood | Samuel | 23 Feb 1816 | 18 Nov 1851 | |
Palmer | Amy | ???? | 23 Aug 1842 | |
Palmer | Asa | ???? | 3 Jan 1836 | |
Peabody | Eleanor Gay | ???? | 3 Jul 1848 | |
Peabody | Phinehas | ???? | 8 Sep 1835 | |
Phinney | Angeline | 1836 | 1 Jul 1840 | |
Phinney | Lydia Elvira Manning | 29 Nov 1811 | 31 Jan 1864 | |
Picket | Jarusha | 19 Jan 1827 | 12 Aug 1846 | |
Pratt | Lemuel | 1791 | 15 May 1856 | |
Priest | Zillah | 5 Oct 1773 | 21 Aug 1846 | |
Puddy | George | 8 Jul 1828 | 3 Oct 1850 | |
Puddy | Lucy I. | 10 Nov 1852 | 20 Feb 1856 | |
Rathbun | Harriet | 16 Mar 1800 | 29 Jul 1879 | |
Rosenberry | Mary | ???? | 4 Dec 1851 | |
Russell | Albert Philander | 13 Apr 1826 | 16 Oct 1858 | |
Russell | Frances A. | 20 Nov 1850 | 22 Nov 1856 | |
Russell | Philena | Dec 1828 | 1905 | |
Scott | Joanne Mae Wallace | 6-Mar-27 | 20-Aug-09 | |
Scott | Stanley Bertram | 22-Sep-22 | 8-Aug-10 | |
Shepard | Willis Montrose | 1 Oct 1847 | 13 Aug 1848 | |
Sisson | David | Dec 1819 | 16 Jun 1855 | |
Snyder | Fred Hubert | 19 Jan 1854 | 10 Aug 1856 | |
Snyder | William Henry | ???? | 16 Dec 1845 | |
Starkes | Daniel | ???? | ???? | |
Starkes | Saul D. | Aug 1819 | 1 Oct 1832 | |
Starks | Chester Bates | 1810 | 6 May 1888 | |
Starks | Frank | 12 Mar 1854 | 25 Oct 1863 | |
Starks | Lydia | 17 Dec 1795 | 25 Mar 1860 | |
Stevens | Levi | 4 Aug 1794 | 18 Nov 1877 | |
Stevens | Sally Rice | Aug 1796 | 21 Apr 1833 | |
Stratton | Achsah | ???? | 10 Mar 1845 | |
Stratton | Elizabeth “Betsey” Wheeler | 5 May 1788 | 5 Jan 1879 | |
Stratton | Emily Luana | 26 Dec 1857 | 11 Jun 1862 | |
Stratton | James | 5 Aug 1786 | 14 Aug 1871 | |
Stratton | Jerusha Bradish | 20 Jul 1759 | 27 Dec 1840 | |
Stratton | Meribah | ???? | 27 Feb 1845 | |
Stratton | Zeb | 15 May 1753 | 18 Aug 1842 | |
Sweetland | Almira S. | 8 May 1834 | 22 Jan 1838 | |
Sweetland | Drusilla Palmer | 1811 | 18 Dec 1863 | |
Sweetland | J. Orlando | 1 Jun 1837 | 16 Feb 1838 | |
Sweetland | Prucia A | 1848 | 6 Dec 1862 | |
Sweetland | Willie | 1855 | ???? | |
Taggart | Mary L. | 19 Jul 1848 | 26 Nov 1851 | |
Wakefield Jr. | Utley | 20 Oct 1819 | 25 Jul 1850 | |
Warner | Emeline | 1825 | 1852 | |
Wellford | Martha Jane | ???? | 1858 | |
Wellington | Edwin H. | 19 Apr 1843 | 11 Jun 1858 | |
Wheaton | Daniel | 18 Jul 1786 | 24 Nov 1851 | |
Wheaton | Gaius | 23 Aug 1788 | 17 Jan 1863 | |
Wheaton | Leafy Relief Chase | 6 Aug 1799 | 17 Sep 1826 | |
Wheaton | Mary | 18 Mar 1826 | 2 Oct 1849 | |
Wheaton | Sally | 2 May 1796 | 3 Jan 1830 | |
Wheaton | Stanley H. | 19 Aug 1849 | 21 Mar 1850 | |
Willoughby | Sarah | 1799 | 23 Mar 1842 | |
Winship | Benjamin | 30 Sep 1766 | 25 Jan 1848 | |
Winship | Benjamin | 11 Mar 1796 | 10 Dec 1851 | |
Winship | Charles | 24 Dec 1825 | 4 May 1880 | |
Winship | Frank S. | 22 Mar 1852 | 13 May 1853 | |
Winship | Hannah Sanders | 4 Jun 1804 | 19 Jul 1887 | |
Winship | Mary Adams | 12 Feb 1761 | 2 Oct 1845 |
Contributed by Henry "Dutch" Fielder