Please note: This index was made many years ago for the Cattaraugus County Museum at Little Valley, NY and has been digitized by a team of Cattaraugus County researchers. There will be errors, given the difficulty in deciphering some of the handwriting of the original census records. Please check the names carefully, as your family's name may have simply been misspelled or misread.
| NAME: | Page # of Microfilm |
| Abrams, A.J. | 639 |
| Abrams, Andrew | 639 |
| Adams, M.C. | 662 |
| Adams, W.H. | 627 |
| Alger, John P. | 636 |
| Allen, Job 669 | |
| Andrews, Harriet | 672 |
| Armstrong, J.M. | 628 |
| Armstrong, Jason | 634 |
| Armstrong, Orlando | 628 |
| Arnold, Philip | 630 |
| Ashcraft, A.P. | 650 |
| Austin, Almena B. | 646 |
| Austin, John | 671 |
| Babcock, J.W. | 648 |
| Bailey, Andrew | 644 |
| Bailey, G.W. | 664 |
| Ballard, Elizabeth | 627 |
| Ballard, Lydia | 651 |
| Barnard, F.L. | 659 |
| Basset, L.M. | 669 |
| Baxter, Alex | 640 |
| Beach, Abagail | 669 |
| Beach, I.R. 658 | |
| Beach, Isaac H. | 667 |
| Beach, Philander 665 | |
| Beach, Sarah E. | 667 |
| Beardsley, Charles | 644 |
| Bentley, Ben. S. | 661 |
| Bentley, James | 661 |
| Bentley, L.G. | 629 |
| Bigelow, Edward | 632 |
| Billings, Asahel | 671 |
| Bishop, Ira 643 | |
| Bishop, J.D. | 651 |
| Bishop, R.B. | 637 |
| Blood, Samuel | 627 |
| Boss, H.E. 629 | |
| Botten, W.H. | 671 |
| Brabrook, J.N. | 630 |
| Bracktle, Ambrose 627 | |
| Brand, C.A. | 640 |
| Brand, Gardner | 640 |
| Brook, Loren | 643 |
| Brown, N.s. | 661 |
| Buchanan, E.W. | 641 |
| Bull, C.C. 652 | |
| Bull, Carpenter | 652 |
| Bull, Ezra 649 | |
| Bull, Speedy | 661 |
| Bull, Wyman | 649 |
| Bump, Harley | 648 |
| Burdick, F.G. | 642 |
| Bushnell, James | 651 |
| Butts, Henry | 670 |
| Cagwin, Helen | 644 |
| Cagwin, Jas. H. | 645 |
| Campbell, Elijah | 651 |
| Card, John 656 | |
| Card, Ray 653 | |
| Carr, Amos J. | 647 |
| Chase, Hiram | 645 |
| Cheeseman, James | 641 |
| Cheeseman, Morris | 648 |
| Cheney, John | 635 |
| Cheney, Walter | 649 |
| Cheney, Wells | 643 |
| Chittenden, Hiram | 652 |
| Chittenden, Wm. F. | 665 |
| Churchill, Silas | 633 |
| Cleveland, A.A. | 660 |
| Cleveland, Geo. | 665 |
| Cobb, Alonzo | 639 |
| Cobb, David | 628 |
| Cobb, David, Jr. | 672 |
| Cobb, E.A. 627 | |
| Cobb, L.D. 628 | |
| Cochran, Irving | 649 |
| Cole, Truman | 639 |
| Cook, Alonzo H. | 639 |
| Cook, O.P. 627 | |
| Cook, Paul 629 | |
| Corbin, N.V. | 629 |
| Corey, John | 633 |
| Cornwall, L.W. | 628 |
| Crandall, M.A. | 629 |
| Crook, Frink | 631 |
| Crook, William | 633 |
| Crosby, Horatio | 635 |
| Crosby, Willard | 671 |
| Cumings, Luther | 631 |
| Cummings, R.D. | 635 |
| Daggett, Danforth | 672 |
| Daggett, Lewis | 636 |
| Daley, Erastus | 634 |
| Daley, J.S. 629 | |
| Daniels, Stephen | 635 |
| Dart, Freeman | 644 |
| Davis, I.E. 642 | |
| Davis, John 655 | |
| Davis, M.S. | 668 |
| Day, O.P. 659 | |
| Day, Warren | 672 |
| Dean, C.P. 636 | |
| Degin, M.D. | 636 |
| Dibble, M.B. | 627 |
| Doud, Nancy | 667 |
| Dow, Henry | 637 |
| Draper, Sanford | 636 |
| Duffy, John 630 | |
| Dwinnell, Jona | 656 |
| Early, James | 651 |
| Eastland | 660 |
| Eastland, Asa | 660 |
| Eastland, David | 649 |
| Eastland, Francis | 661 |
| Eastland, Sam’l | 649 |
| Edick, G.H. | 631 |
| Everts, Jefferson | 665 |
| Everts, Norman | 661 |
| Fancher, Charles | 660 |
| Farrand, I.T. | 629 |
| Fegles, J.W. | 629 |
| Ferguson, Charles | 641 |
| Fisher, I.W. | 635 |
| Folts, Allen 665 | |
| Foote, J.B. 640 | |
| Fox, F.J. | 647 |
| Fox, M.H. 631 | |
| Fox, P.M. 633 | |
| Freeborn, Harrison | 637 |
| Freeman, L.C. | 641 |
| Freeman, Sarah | 641 |
| Frisby, Wm. | 645 |
| Gates, George | 649 |
| Gerber, J.M. | 656 |
| Gibson, E.g. | 663 |
| Gill, Caroline | 627 |
| Goforth, Martha | 657 |
| Goo, Hiram 647 | |
| Goo, Hiram, Jr. | 647 |
| Goo, J.F. 643 | |
| Goodremote, A.J. | 672 |
| Goodremote, John | 670 |
| Goodremote, Philip | 671 |
| Gould, David | 631 |
| Gould, Geo. | 665 |
| Gould, Hollis | 663 |
| Gould, Jane 656 | |
| Gould, W.C. | 637 |
| Graham, Geo. H. | 648 |
| Graham, George | 648 |
| Gratton, James | 644 |
| Greatwood, Wm. H. | 668 |
| Greene, G.D. | 645 |
| Griffith, Legran | 652 |
| Hadley, L.G. | 671 |
| Haine, Phebe | 653 |
| Haines, Adaline | 640 |
| Hakes, I.J. 656 | |
| Hakes, S.S. | 657 |
| Hall, Hannah | 629 |
| Hall, Jas. S. 651 | |
| Hall, Lucius 661 | |
| Hancock, Zina | 636 |
| Hansinger, Caroline | 657 |
| Harmon, Alpheus | 651 |
| Harmon, Elizabeth | 651 |
| Harper, Emily | 645 |
| Hartson, Alonzo | 627 |
| Harvey, George | 667 |
| Harvey, Nathan | 632 |
| Hascall, Eugene | 656 |
| Hathaway, Eleazer | 640 |
| Hawkins, Duty | 644 |
| Hayes, Amos B. | 666 |
| Hayes, James | 667 |
| Hayes, James M. | 645 |
| Hayes, Robert R. | 667 |
| Hillman, Wm. | 641 |
| Hinckly, D.G. | 640 |
| Hodge, Leonard | 652 |
| Holden, E.V. | 666 |
| Holden, Nelson | 666 |
| Holmes, Calvin | 632 |
| Hopkins, Mary | 627 |
| House, Alex’r | 653 |
| House, Annis | 653 |
| House, Annis, | 668 |
| House, H.H. | 669 |
| House, J.D. 668 | |
| Hovey, A.G. | 636 |
| Howe, Aidin | 648 |
| Howe, C.D. | 672 |
| Howe, Henry | 639 |
| Howe, John | 648 |
| Howe, Perry | 640 |
| Howe, Solomon | 656 |
| Howe, Zaphny | 648 |
| Howell, Henry | 655 |
| Howell, Patience | 653 |
| Huffmiller, Michael | 628 |
| Humphrey, George | 636 |
| Hutchinson, Aaron | 650 |
| Jackman, A.D. | 668 |
| Jackman, Levi | 668 |
| Jenkins, James | 657 |
| Jaseph, Elbridge (or Joseph?) | 657 |
| Johnson, Nancy | 635 |
| Joseph, Edward | 667 |
| Joslin, Freeborn 664 | |
| Keenan, Thomas | 655 |
| Kelly, Daniel | 665 |
| Kennedy, John | 644 |
| Kerwin, Matthew | 634 |
| Kester, Chas. W. | 644 |
| King, Ben F. | 667 |
| King, Charles | 647 |
| King, Charles | 669 |
| King, Fred 663 | |
| King, G.W. 632 | |
| King, S.F. 633 | |
| King, W.W. | 668 |
| Kinney, Louis | 644 |
| Klomser, Franza | 627 |
| Lafferty, H.P. | 645 |
| Lafferty, Y.P. | 672 |
| Lamb, E.L. 641 | |
| Langmaid, Laura A. | 652 |
| Langmaid, Lolomon | 656 |
| Langmaid, Stephen | 647 |
| Langmaid, Stephen S. 655 | |
| Langmaid, Whitman M. | 647 |
| Langmaid, Wm. F. | 636 |
| Lathrop, J.B. | 640 |
| Lawrence, John | 645 |
| Lawrence, Olive | 665 |
| Leary, James | 632 |
| Leonard, G.E. | 641 |
| Lewis, Robert | 668 |
| Like, Wm. 665 | |
| Lincoln, Amariah | 631 |
| Lincoln, solomon | 627 |
| Lindsley, Norman | 663 |
| Loomis, Lucinda | 627 |
| Lowden, C.T. | 641 |
| Lowe, Charles | 641 |
| Lowe, Cullen | 656 |
| Lyman, R.W. | 635 |
| Madison, Eben | 646 |
| Marsh, E.L. | 672 |
| Marsh, E.O. | 627 |
| Marsh, G.O. | 628 |
| Marsh, H.L 627 | |
| Marsh, Lafayette 669 | |
| Mathewson, Willard | 667 |
| McClure, Robert | 645 |
| McCutcheon, Andrew | 628 |
| McCutcheon, M.A. | 668 |
| McIntyre, Wm. A | 635 |
| McKerrow, Wm. D. | 643 |
| McKnight, Wm. | 632 |
| Miner, Marvin | 653 |
| Montgomery, J.G. | 637 |
| Moon, M.D. | 666 |
| Morean, John | 651 |
| Morris, Terrance | 643 |
| Morse, Sam’l | 660 |
| Morton, Jacob | 660 |
| Moseby, Elizabeth | 671 |
| Mosher, Sarah A. | 629 |
| Murphy, Jacob | 643 |
| Murphy, Omer | 666 |
| Myers, Patrick | 645 |
| Newton, R.L. | 627 |
| Newton, Roxanna | 644 |
| Newton, Wm. L. | 645 |
| Nickless, Robert | 645 |
| Nourse, Harrison | 645 |
| Nourse, Wm. Low | 656 |
| Nye, Alta 656 | |
| Oaks, Nichols | 643 |
| Oatman, Anson | 661 |
| Olcott, Henry | 655 |
| Oltoff, Berene | 643 |
| Owen, Sylvenus | 640 |
| Packard, Benj. | 668 |
| Packard, Lyman | 640 |
| Parker, Mary | 652 |
| Parmenter, Ann R. | 640 |
| Partial, Wm. H. | 657 |
| Perryman, A.A. | 668 |
| Perryman, Aseph | 669 |
| Perryman, Edward | 657 |
| Perryman, Green | 660 |
| Perryman, James | 659 |
| Persons, Frank | 649 |
| Persons, Sam’l | 649 |
| Phelphs, Clarissa E. 644 | |
| Philips, B.F 655 | |
| Phinney, John H. | 654 |
| Phinney, Roxy | 656 |
| Phinney, W.B. | 656 |
| Pierce, Ezekiel | 636 |
| Pierce, John | 652 |
| Pierce, John | 672 |
| Pierce, Joseph | 641 |
| Pierce, Nancy | 628 |
| Pingrey, C.C. | 655 |
| Pingrey, Ezekiel | 640 |
| Pomeroy, C.G. | 644 |
| Pomeroy, Elisha | 636 |
| Pomeroy, Seth | 636 |
| Poor, Franklin | 647 |
| Popple, G.W. | 628 |
| Quint, Wm. 639 | |
| Randall, L.L. | 644 |
| Randall, Lewis | 644 |
| Randall, S.P. | 651 |
| Record, Loren | 647 |
| Reed, Elva 665 | |
| Reed, Wm. B. | 659 |
| Reynolds, Almon | 647 |
| Reynolds, H.D. | 652 |
| Rice, Eph’m | 663 |
| Rice, Martin | 664 |
| Robinson, Geo. H. | 664 |
| Robison, D.K. | 669 |
| Robison, James | 664 |
| Robison, T.W. | 664 |
| Rosenburg, Mary | 651 |
| Rowley, E.E. | 672 |
| Runyan, B.T. | 651 |
| Rust, Rudolph | 670 |
| Ryder, Wm. | 632 |
| Shepard, W.F. | 658 |
| Sherman, E.M. | 630 |
| Sherman, Edward | 659 |
| Sherman, George | 665 |
| Sherman, James | 659 |
| Sherman, O.L. | 634 |
| Sherman, P.A. | 659 |
| Sherwood, Wm | 628 |
| Shirline, Chas. | 659 |
| Silliman, Earl | 633 |
| Silliman, Sam’l | 632 |
| Smith, B.G. 637 | |
| Smith, Barney | 653 |
| Smith, Ebenezer 641 | |
| Smith, F.T. 647 | |
| Smith, Franklin | 666 |
| Smith, Humphrey 671 | |
| Smith, J.L. 635 | |
| Smith, Jacob | 640 |
| Smith, L.L. 653 | |
| Smith, Lewis | 655 |
| Smith, Mason | 656 |
| Smith, Mason | 656 |
| Smith, Meland | 668 |
| Smith, N.E. 653 | |
| Smith, Nelson | 653 |
| Smith, Phebe | 659 |
| Smith, Reuben | 637 |
| Smith, Rob’t H. | 671 |
| Sniffles, J.H. | 669 |
| Snyder, Amos | 664 |
| Snyder, Ezra | 663 |
| Snyder, George | 666 |
| Snyder, George | 666 |
| Snyder, H.M. | 657 |
| Snyder, Henry | 664 |
| Snyder, J.W. | 639 |
| Snyder, J.W. | 639 |
| Spring, Art 653 | |
| Stacy, W.B. | 640 |
| Starks, G.W. | 663 |
| Steele, Robert | 633 |
| Steffenhagen, Fred | 663 |
| Stevens, Geo. | 671 |
| Stillman, Fred C. | 651 |
| Stillman, M.H. | 641 |
| Stoddard, Thomas | 634 |
| Stone, Alpheus | 639 |
| Stone, Mamray | 631 |
| Stram, Benedictus 652 | |
| Stringham, Henry | 655 |
| Strong, C.H. | 641 |
| Strong, J.C. | 639 |
| Strong, John | 638 |
| Strong, Perry | 651 |
| Stronng, Alpheus | 639 |
| Sturdevant, H.L. | 668 |
| Taylor, Justus | 649 |
| Thomas, Andrew J. 668 | |
| Thomas, G.W. | 668 |
| Thomas, J.G. | 669 |
| Thomas, N.T | 639 |
| Thompson, Josiah | 647 |
| Thorn, A.D. | 641 |
| Thornton, Eleanor | 647 |
| Thornton, Hiram | 639 |
| Thornton, R.B. | 628 |
| Thornton, Sam’l T. | 647 |
| Thune, Martin | 667 |
| Tice, Sarah 651 | |
| Tuller, S.W. | 627 |
| Turner, Caleb | 645 |
| Turner, Ira O. | 647 |
| Turner, Josephus M. | 645 |
| Upson, A.R. | 671 |
| Vandozen, J.H. | 631 |
| Wade, W.S. | 633 |
| Wait, Cynthia | 672 |
| Warren, Orson | 629 |
| Watson, Edgar H. | 640 |
| Weeks, Obadiah | 635 |
| Weis, Nicolas | 631 |
| Wellman, A.S. | 637 |
| Wellman, Joseph | 633 |
| Wenzel, Helen | 663 |
| Wenzel, John | 662 |
| West, I.C. 653 | |
| Wheeler, Amasa | 627 |
| Wheeler, Joseph | 660 |
| Wheeler, L.I. | 664 |
| Wheeler, Martin W. 661 | |
| White, Isaac | 650 |
| White, Luke | 671 |
| White, Phineas | 669 |
| White, Wm. | 631 |
| Whiting, G.H. | 648 |
| Whiting, James | 649 |
| Whiting, James, Jr. | 649 |
| Whiting, Levi | 648 |
| Whiting, M.M. | 649 |
| Whiting, Walter H. | 660 |
| Whitlinger, J.J. | 669 |
| Whitney, B.F. | 651 |
| Whitney, Malvina | 640 |
| Whitney, S.J. | 669 |
| Wilber, S.J. 627 | |
| Wilcox, Alice | 659 |
| Wilcox, John | 659 |
| Wilcox, Sara E. | 669 |
| Wilder, Ebenezer, Sr. | 635 |
| Wilder, John | 641 |
| Wiley, Elizabeth | 659 |
| Wiley, John 664 | |
| Williams, C.P. | 646 |
| Winchell, Charlotte 627 | |
| Winchester, Aschuylus 657 | |
| Winfred, Elizabeth | 671 |
| Wood, Hannah | 632 |
| Woodard, Lucy | 659 |
| Woodruff, A.M. | 628 |
| Woodruff, Apollow | 630 |
| Woodruff, Calvin | 628 |
| Woodworth, Daniel | 633 |
| Wooley, Chas. W. | 645 |
| Woolley, J.M. | 631 |
| Worden, Ann S. | 656 |
| Wright, J.H. | 640 |
| Wright, Joel | 657 |
| Wright, N.N. | 633 |