Please note: This index was made many years ago for the Cattaraugus County Museum at Little Valley, NY and has been digitized by a team of Cattaraugus County researchers. There will be errors, given the difficulty in deciphering some of the handwriting of the original census records. Please check the names carefully, as your family's name may have simply been misspelled or misread.
The Town of LYNDON can be found on the 2nd (Volume 2) of 3 microfilms of the 1865 NY State Census for Cattaraugus County made by the LDS church
NAME: | Page # of Microfilm |
Allen, Joseph | 320 |
Allen, Daniel | 223 |
Adams, Giles F. | 325 |
Ayers, Daniel | 329 |
Adams, Lafayette | 329 |
Adams, Cummins | 335 |
Adams, Nelson L. | 335 |
Allen, John | 337 |
Bissell, Aaron | 311 |
Bennett, Adelaide | 311 |
Brown, M. W. | 311 |
Buttles, Henry | 319 |
Breadon, Wm. | 320 |
Button, Kiney | 323 |
Brunson, Permelia | 329 |
Brockway, Lyddia | 331 |
Brockway, Horrace | 336 |
Bennett, Sylvester C. | 337 |
Beckwith, Emma | 337 |
Baldwin, Mansfield | 337 |
Clayton, Charles D. | 315 |
Campbell, D.R. | 316 |
Courrie, Andrew | 317 |
Case, Luke | 319 |
Case, Thomas | 319 |
Chase, James | 321 |
Chase, Cornelia | 321 |
Cherryman, John | 324 |
Courie, Alexander | 326 |
Carpender, Bonipart | 327 |
Carter, Wm. | 327 |
Canning, Isabella | 327 |
Carpender, Warren | 327 |
Carpenter, Eli | 327 |
Chapman, Abigal | 328 |
Chapman, Philo. | 328 |
Campbell, Dexter A. | 329 |
Calery, Maryan | 331 |
Clayton, Emeline | 332 |
Campbell, David | 334 |
Clement, Stilmon | 336 |
Camp, Chester | 336 |
Clark, George P. | 336 |
Dempster, James | 315 |
Dremar, Lois | 315 |
Davidson, George | 316 |
Davidson, Alexander | 316 |
Dunn, Agness | 316 |
Day, Thomas | 316 |
Dikeman, Sarah E. | 317 |
Dingwell, David | 319 |
Donaldson, George W.327 | |
Duncan, James | 323 |
Donaldson, Ruben S. | 323 |
Dalzell, James | 323 |
Dunn, John | 324 |
DeForest, Elbert | 331 |
Emery, Thomas | 332 |
Eaton, Jane | 332 |
French, Francis 313 | |
French, Linus | 314 |
Fitch, Hannah M. | 317 |
Ford, Daniel | 321 |
Ford, Nathan | 321 |
Ford, Samuel | 323 |
Ford, Charles N. | 323 |
Foster, Nathan | 323 |
Fent, Mariah | 327 |
Fisher, Willord F. | 328 |
Fargo, Joshua C. | 332 |
Farwell, Milo | 335 |
Fisk, N. C. | 336 |
Graves, Stephen C. | 312 |
Goss, Daniel | 317 |
Goss, John | 319 |
Gear, John | 319 |
Gere Alburtus | 324 |
Gould, Willard | 331 |
Harris, Thomas 314 | |
Hoag, Elisha | 315 |
Hicks, Royal | 316 |
Hayden, Augustus N. | 317 |
Harvey, Elizabeth | 318 |
Hatch, Joseph B. | 319 |
Harris, James | 320 |
Hider, Thomas | 320 |
Hibner, Michael | 320 |
Hibner, David | 320 |
Hedding, David | 320 |
Hill, Henry A. | 321 |
Hale, Hyrum | 321 |
Hogg, Thomas | 322 |
Hill, Fredric | 327 |
Herrick, George W. | 331 |
Hogg, Elijah | 332 |
Hogg, Abigail | 333 |
Hicks, Sarah | 337 |
Ingalls, Benjamin | 313 |
Johnson, Harris 312 | |
Johnson, Joseph | 325 |
Kellowgg, John W. | 321 |
Kellogg, Wm. A | 323 |
Knickerbocker, Harmon332 | |
Kidder, Eprum | 335 |
Luce, Elias | 312 |
Luce, Elazer | 312 |
Little, Wm. | 316 |
Little, Maryann A. | 316 |
Ludiker, Sarah | 320 |
Lyman, Maryon | 323 |
Lorenzo, Lucious | 323 |
Lockwood, Aurelia | 324 |
Lowrie, Wm. | 324 |
Little, James G. 325 | |
Lee, Wm D. | 329 |
Little, John | 333 |
Livingston, John | 333 |
Lowrie, John | 333 |
Maxwell, William | 311 |
Maxwell, James | 311 |
Miner, George B. | 312 |
McCrady, John | 312 |
McLennan, Colin | 312 |
Morris, Isaac | 315 |
McDeyie, Wm. 315 | |
Munger, Uniss | 315 |
Miner, Augustus P. | 315 |
Morris, Henry | 316 |
McStay, Wm. | 317 |
Mitcher, Margaret | 317 |
Melrose, James | 318 |
Melrose, Ebeneser | 319 |
Mynard, Allen | 322 |
McClure, Alexander | 323 |
Mitchel, Ann | 324 |
McGeorge, Wm. | 324 |
Morton, Ursula 325 | |
Munger, Florilla | 327 |
Martin,Franklin 327 | |
Metcalf, Nelson | 330 |
Markham, Seth 331 | |
McFarling, Catherine | 333 |
Mabey, Samuel F. | 337 |
Morris, Arby | 337 |
Nottingham, Phineas | 311 |
Nottingham, Jacob | 311 |
Nottingham, Simeon | 312 |
Nottingham, Wm. H. | 315 |
Nicholds, John 317 | |
Nix, Joseph | 323 |
Nettleson, Charlotte | 332 |
Newman, Manse; | 335 |
Otto, S. P. | 313 |
Ogilive, Wm. | 324 |
Packard, Orline F. | 312 |
Pratt, Harley | 323 |
Pratt, Charles | 323 |
Pratt, Maryon | 328 |
Porter, Tyler P. 329 | |
Prentice, Amasa | 331 |
Perry, J.J. | 332 |
Prentice, Mary OL. | 337 |
Patyson, Mary C. | 337 |
Reynolds, Mary | 312 |
Rae, John | 312 |
Rainey, Sarah | 319 |
Rose, Truman | 319 |
Read, Elias | 320 |
Retter, David J. | 321 |
Retter, John C. 321 | |
Rose, Henry | 327 |
Reynolds, Ann | 333 |
Spear, Simeon C. | 311 |
Stelley, Anderson | 311 |
Searl, Jacob | 311 |
Scott, Edwin | 312 |
Snyder, Louis | 313 |
Snyder, John | 313 |
Snider, Joseph | 315 |
Spafford, Wm. | 316 |
Strahan, James | 316 |
Sherman, Jason | 317 |
Stilwill, Hoarse 318 | |
Stewart, Alexander | 318 |
Simmons, Jane | 320 |
Suliven, Ellen | 323 |
Scott, John C. | 325 |
Strate, Horace | 325 |
Spencer, Jacob K. | 326 |
Sands, Thomas 327 | |
Stone, Edmon | 329 |
Slocum, Joseph C. | 329 |
Stockwell, Alonso | 329 |
Strate, John | 330 |
Strate, Joseph | 331 |
Slocumb, Jessy 331 | |
Strate, Matilda | 331 |
Stockwell, Asa 331 | |
Strait, Lovina | 331 |
Stevenson, John | 335 |
Seely, Lorin | 335 |
Stone, Wm. | 335 |
Slocumb, Henry | 335 |
Stone, Dewitt C. | 336 |
Smith, J. B. | 336 |
Strait, Stephen, J. | 336 |
Seely, S. S. | 336 |
Sealy, Soloman 337 | |
Simons , James 337 | |
Scott, James | 338 |
Tyrrell, Thomas | 311 |
Townesberry, Andrew 311 | |
Town, S. B. | 313 |
Turnbull, Adam 315 | |
Thayer, Billings 325 | |
Thayer, Nathaniel | 325 |
Thompson, Charles | 328 |
Tyrrell, A. H. | 328 |
Taylor, Amie | 329 |
Thompon, James | 331 |
Thompon, Russell, B. | 331 |
Thornton, George | 332 |
Thornton, Charles A. | 332 |
Turnbull, Alexander | 333 |
Thompson, Frank | 333 |
Taylor, Ashel | 334 |
Tolbut, Morres 335 | |
Varnum, John | 319 |
Varnum, Michol | 320 |
Varty, Wm. | 326 |
Vanhoesen, James | 327 |
Vaughn, Henry 329 | |
Vaughn, Abram | 329 |
Vaughn, David J. | 331 |
Whitewright, John | 311 |
Whiterite, Agness | 312 |
Wood, Soloman | 315 |
Wood, Betsy | 317 |
Wildrick, Lansing | 320 |
Welch, Catherine | 323 |
Wildrick, Thomas J. | 324 |
Wheeler, Harison | 325 |
Winchel, James 325 | |
Warner, Ruth M. | 328 |
Warner, Amasa | 328 |
Warner, Abigal 328 | |
Warner, Nelson | 328 |
Warner, Apheus | 328 |
Winchel, David 332 | |
Wood, Maria | 332 |
Wellor, Godfrey | 333 |
Warner, Charles | 335 |
Wood, Halsey | 337 |
Wilkins, Luther C. | 337 |
Whitney, Clementine | 337 |
Warren, John | 337 |
Willions, Charles H. | 337 |
Yaw, Pelog | 313 |
Yaw, Elijah | 332 |