Please note: This index was made many years ago for the Cattaraugus County Museum at Little Valley, NY and has been digitized by a team of Cattaraugus County researchers. There will be errors, given the difficulty in deciphering some of the handwriting of the original census records. Please check the names carefully, as your family's name may have simply been misspelled or misread.
The Town of LEON can be found on the 2nd (Volume 2) of 3 microfilms of the 1865 NY State Census for Cattaraugus County made by the LDS church
NAME: | Page # of Microfilm |
Abbey, James H. | 377 |
Aldridge, Eri | 377 |
Alverson, James | 365 |
Amadon, Calvin | 367 |
Amadon, Ezra | 367 |
Amadon, Lucius | 371 |
Ansley, John | 383 |
Arnold, William | 389 |
Arragan, Edmund | 389 |
Arrigan, James | 396 |
Babcock, Morris | 388 |
Bailey, Celia | 372 |
Balcum, Dolley | 365 |
Balcum, Royal | 365 |
Baldwin, Eliza | 380 |
Bances, Terressa | 379 |
Barker, Charles A. | 393 |
Barlow, Lorenzo | 365 |
Barstow, Deloss | 384 |
Barstow, Joseph | 384 |
Barton, Fry | 379 |
Barton, William B. | 379 |
Bartow, Punderson | 384 |
Batchelder, John | 396 |
Battles, Benjamin | 377 |
Beacham, James D. | 396 |
Beacham, John | 363 |
Bell, William | 373 |
Belote, Jeremiah f. | 373 |
Benedict, Mercy | 380 |
Bennet, Polley | 385 |
Bennet, William D. | 367 |
Blanchard, Solotus | 368 |
Bludgett, Harrison | 367 |
Bowers, John | 396 |
Bradley, Eliza | 375 |
Brain, Abram | 363 |
Brand, David | 379 |
Brand, La May | 364 |
Brand, Mariah | 388 |
Briggs, Amon C. | 375 |
Briskie, Fredrick | 396 |
Brown, Bryan | 383 |
Brown, Jacob | 383 |
Brown, John | 376 |
Bump, Dellinan? | 383 |
Bump, Ester | 375 |
Butcher, Abednego | 399 |
Butcher, Andrew | 371 |
Butler, Ezekiel | 387 |
Butler, Ruth | 391 |
Camp, Eliza | 372 |
Campbell, Betsey | 384 |
Caneen, Thomas | 381 |
Carle, Jerome | 373 |
Carpenter, Ezra | 367 |
Carpenter, John | 367 |
Carpenter, Martin | 379 |
Carpenter, Serah | 385 |
Carpenter, Thomas J. | 367 |
Casten, James | 369 |
Casten, James | 370 |
Casten, John | 369 |
Chaffee, Harvey | 396 |
Chapman, Silas | 392 |
Chatman, Jonithan A. | 368 |
Cheeny, Thomas W. | 367 |
Childs, Russell | 393 |
Clark, Leonard | 375 |
Coe, Luman | 379 |
Coe, Miles | 380 |
Coe, Newton | 379 |
Coe, Norman | 381 |
Converse, Calvin | 375 |
Cooper, Andrew H. | 396 |
Cooper, Emma | 381 |
Cooper, Ezra W. | 368 |
Cooper, Fry | 380 |
Cooper, George | 371 |
Cooper, Margret | 372 |
Curtis, Erastus C. | 368 |
Curtis, James | 363 |
Curtis, Lorenzo | 363 |
Darling, Elizabeth | 371 |
Darling, Timothy | 371 |
Davidson, Abial | 380 |
Davidson, Abial | 380 |
Day, Anthony | 375 |
Day, Leroy | 375 |
Dean, Seymour | 377 |
Delahoy, James | 376 |
Dexter, Clark W. | 383 |
Dickson, Jacob | 363 |
Dorret, William | 372 |
Dudley, Edmund | 367 |
Durfee, Edwin C. | 397 |
Durffee, Chase | 385 |
Durffee, Joseph | 385 |
Durffee, Nancy J. | 385 |
Dye, Elisha F. | 381 |
Dye, Henry | 369 |
Dye, Orlando | 381 |
Earl, Charles | 395 |
Easton, Ahimaaz | 391 |
Easton, Erastus | 391 |
Easton, William S. | 391 |
Edick, Robbert | 381 |
Edick, William | 382 |
Eldridge, Jackson | 372 |
Eldridge, Prudence | 364 |
Eldridge, Safruna | 365 |
Evarts, Charles | 389 |
Evarts, Melville | 389 |
Everts, John | 367 |
Ewer, Nathan | 373 |
Fairbank, Deborah | 367 |
Fancher, John | 396 |
Fancher, Lydid | 391 |
Farles, Martha | 393 |
Farman, Alexander H. | 364 |
Farnam, Elisha A. | 396 |
Ferguson, Moses | 386 |
Fillery, George C. | 395 |
Fillery, Oscar | 395 |
Fitch, William T. | 368 |
Fitzgerald, Mary | 383 |
Fox, Thomas | 376 |
Fox, William | 388 |
Francis, George | 389 |
Francis, Lathrop | 395 |
Francis, Simon | 397 |
Franklin, Alonzo | 371 |
Franklin, Daniel | 372 |
Franklin, Eber | 383 |
Franklin, Lyman | 363 |
Franklin, Rufus | 397 |
Franklin, Samuel | 371 |
Gale, Andrus | 371 |
Garber, August | 397 |
Geen, William P | 371 |
Godwin, Frank J. | 396 |
Gold, Susan | 366 |
Grant, Joseph | 369 |
Grantham, James | 388 |
Graves, John J. | 638 |
Greeley, Clifton | 372 |
Greeley, John J. | 372 |
Green, John C. | 387 |
Hadges, Abram | 363 |
Hadges, Hiram | 381 |
Hadges, John B. | 381 |
Hager, John | 395 |
Hait, Mary A. | 373 |
Hallenbeck, Mathias | 378 |
Harmon, George W. | 365 |
Harmon, Hiram | 364 |
Harmon, Ira | 395 |
Harvy, Edward | 384 |
Hatch, Ralph | 398 |
Hayman, Hendrick | 376 |
Herrick, William N. | 387 |
Herrick, William S. | 383 |
Hill, Hiram J. | 371 |
Hizur, John | 385 |
Holker, Frederick C. | 368 |
Holman, Andrew J. | 391 |
Holmes, Harvy H. | 395 |
Hubbard, Manley | 392 |
Hubbart, Levi B. | 373 |
Hubbell, Schuyler P. | 383 |
Hunt, Horatio N. | 363 |
Hurd, William | 375 |
Ingels, Edney | 397 |
Ingersoll, Doras | 392 |
Ingersoll, Herman | 391 |
Ingraham, Simeon M. | 392 |
Jones, Alvira | 383 |
Jones, Ruth | 392 |
Judd, Adelburt | 393 |
Kelley, Clinton | 384 |
Kelley, Eber | 384 |
Kellogg, Edwin | 383 |
Kellogg, Eliza | 368 |
Kellogg, Francis | 379 |
Kellogg, Gaylord | 380 |
Kellogg, Milo G. | 380 |
Kellogg, Richard | 380 |
Kellogg, Rufus A. | 373 |
Kiearstead,Margaret | 387 |
Kierstead, Harvy | 374 |
Kilburn, Benjamin | 377 |
Kilburn, Gleason | 364 |
King, Ward | 375 |
Kinney, John | 375 |
Kysor, John A. | 395 |
Kysor, Perry | 398 |
Laipol, Frederick | 397 |
Lamb, Boughten H. | 393 |
Lang, David | 397 |
Leipol, Mary | 397 |
Lines, Mikel | 382 |
Link, Jacob | 395 |
Loop, alida J. | 388 |
Lord, Clark S. | 371 |
Lord, Seymour | 363 |
Low, Abram | 384 |
Low, Manford | 377 |
Low, Peter | 384 |
Lyon, Lorin E. | 378 |
Marsha, Mathew B. | 392 |
Martin, Lewis | 397 |
Mason, William | 373 |
McCarry, Elizabeth | 388 |
McGee, Sophia | 364 |
McMillen, Moses | 393 |
McNamara, Patrick | 365 |
Merechant, Arvela | 384 |
Milk, Susan | 394 |
Milliman, Hannah J. | 379 |
Mills, David T. | 391 |
Mills, Thomas | 391 |
Mills, William | 391 |
Millspaugh, Hannah | 375 |
Monroe, Fanny | 373 |
Moore, Emma | 389 |
Moore, James M. | 390 |
Morgan, Mercy | 375 |
Mosher, Alfred T. | 393 |
Mosher, Benjamin | 399 |
Mosher, Charles | 393 |
Mosher, Francis | 392 |
Mosher, John | 392 |
Mosher, Steaphen | 393 |
Murdock, William R. | 389 |
Nickerson, Ephram | 397 |
Oakley, Solan | 398 |
Oldact, John | 390 |
Palmerton, George | 364 |
Parker, Lewis | 394 |
Patch, Edmund | 364 |
Pendleton, Hannah | 386 |
Penner, Catherine | 376 |
Peters, Lydia | 389 |
Phelan, Patrick | 382 |
Plank, Milton | 384 |
Plopper, John | 384 |
Plunkett, Thomas | 394 |
Potter, Allen | 397 |
Potter, William | 391 |
Prat, Laroy D. | 377 |
Purdy, Alford | 387 |
Putman, Joseph | 367 |
Reed, Phoeba | 396 |
Reyngton, Lewis | 391 |
Richmire, John | 396 |
Ridout, George L. | 364 |
Ridout, James | 381 |
Ridout, James C. | 365 |
Ridout, Nathan | 381 |
Robberts, Alonzo | 372 |
Robinson, Horrace | 383 |
Ross, Ahiman | 367 |
Ross, Ahiman | 396 |
Ross, Elexander | 376 |
Ross, Willard | 389 |
Royce, William | 365 |
Rumolt, Frederick | 377 |
Rush, John | 398 |
Sacket, Joel | 364 |
Sales, Richard | 383 |
Sanders, Joseph | 379 |
Sanders, Sophiah | 381 |
Sanford, Amos | 377 |
Schonover, Mary | 395 |
Seeber, Augustus | 383 |
Seekins, John A. | 392 |
Seely, John D. | 369 |
Shanon Emily N. | 373 |
Shanon, Lorenzo | 385 |
Shanon, Samuel | 369 |
Shanon, William | 373 |
Sherman, John | 383 |
Sickles, Jacob | 372 |
Sisson, Malvina | 365 |
Skeels, George W. | 388 |
Smith, Charles | 387 |
Smith, Reuben W. | 367 |
Snyder, Thomas | 368 |
Southwick, Franklin | 365 |
Spink, Lorenzo D. | 387 |
Spratt, Fidelia | 376 |
Stevens, Damerier | 368 |
Steves, John F. | 364 |
Stickney, Everrett | 378 |
Stickney, Theadore | 385 |
Sutton, Patrick | 374 |
Sykes, Henry | 363 |
Sykes, Iddo | 379 |
Thomas, Alonzo | 395 |
Thomas, Timothy | 373 |
Thompson, E_______ | 380 |
Thompson, Jabez | 371 |
Tobey, Steaphen | 380 |
Tompson, Curtis | 380 |
Town, Benjamin T. | 368 |
Town, James | 369 |
Town, Jane | 376 |
Town, Susanah | 369 |
Town, Sylveus | 377 |
Treat, Morris | 379 |
Trumbull, Lydia | 391 |
Tyrer, William | 375 |
Vailliant, Franklin | 365 |
Wait, George B. | 369 |
Wait, Jane | 393 |
Wakeley, Charles | 368 |
Ward, John | 376 |
Wellman, John | 370 |
Wells, Champin | 389 |
Wells, Horace | 368 |
Wells, Lucinda | 397 |
Wentworth, Erastus | 379 |
Wheeler, Charles W. | 375 |
Wilcox, Elihu | 366 |
Wilcox, Hosea | 385 |
Wilcox, Irving | 367 |
Wilcox, James | 385 |
Wilcox, Johnson | 385 |
Wilcox, Jonithan | 364 |
Willey, Lisander | 365 |
Williams, Davis | 394 |
Williams, Norman D. | 388 |
Wilson, Myron L. | 372 |
Winehell, Nelson W. | 373 |
Wood, Caroline C. | 379 |
Wood, Cornelius | 380 |
Wood, Danil T. | 389 |
Wood, Deborah | 384 |
Wood, Hannah | 379 |
Wood, John | 389 |
Wood, Joseph F. | 373 |
Woodin, Martin H. | 379 |
Woodward, Mehidable | 395 |
Woodworth, Charles | 395 |
Young, Ira |