Please note: This index was made many years ago for the Cattaraugus County Museum at Little Valley, NY and has been digitized by a team of Cattaraugus County researchers. There will be errors, given the difficulty in deciphering some of the handwriting of the original census records. Please check the names carefully, as your family's name may have simply been misspelled or misread.
H = Household F = Family Pg# = Page Number assigned by LDS when original census records were microfilmed.
NAME: | H | F | Pg# |
Adams, Peter | 41 | 41 | 260 |
Alcott, Henry | 33 | 33 | 259 |
Allen, Amos | 15 | 15 | 273 |
Allen, Andrew T. | 127 | 128 | 271 |
Allen, Salamon | 9 | 9 | 272 |
Allen,Henry | 10 | 10 | 272 |
Alvord, Betsey | 68 | 68 | 263 |
Ames, Hiram H. | 41 | 41 | 276 |
Anderson, Lewis | 13 | 13 | 256 |
Andrews, Jasper | 87 | 88 | 266 |
Andrews, Manerou | 77 | 78 | 264 |
Angel, Frank | 125 | 126 | 271 |
Ashcraft, Chester | 111 | 111 | 284 |
Ashcraft, Nathan | 109 | 109 | 284 |
Austin, Stephen | 40 | 40 | 260 |
Baker, Augustus | 1 | 1 | 272 |
Baker, Lewis | 40 | 40 | 276 |
Baker, Macus | 73 | 73 | 280 |
Ballard, Lorenzo | 88 | 89 | 266 |
Ballard, Stephen | 95 | 95 | 282 |
Banker, Anna | 77 | 78 | 264 |
Barnes, Mason | 47 | 47 | 261 |
Barras, James M. | 55 | 55 | 277 |
Bartholowmew, John P. | 11 | 11 | 273 |
Beckwath, Luther | 83 | 84 | 266 |
Bell, Davidson | 85 | 86 | 266 |
Bennet, Jewelson | 122 | 123 | 270 |
Bessey, Adam | 93 | 94 | 267 |
Bessey, William | 95 | 96 | 267 |
Bibbard, William | 47 | 47 | 276 |
Blackman, George | 125 | 126 | 271 |
Blakely, Eugene | 75 | 75 | 264 |
Bliton, Thomas | 52 | 52 | 261 |
Blowers, Abell | 7 | 7 | 272 |
Blunt, Polly | 47 | 47 | 276 |
Bockwuth, Luretta | 63 | 63 | 262 |
Boon, Angelia | 72 | 72 | 279 |
Bracce, Calvin | 107 | 108 | 268 |
Brace, Sarah Jane | 30 | 30 | 274 |
Brasee, Jacob | 75 | 75 | 263 |
Brawdy, Gasluda | 41 | 41 | 259 |
Brewer, Jared A. | 83 | 84 | 265 |
Brondert, Yessel | 43 | 43 | 276 |
Brown, Charles | 49 | 49 | 261 |
Brown, Oliver | 77 | 78 | 264 |
Bruce, Lucius | 35 | 35 | 259 |
Bush, Marvin T. | 127 | 127 | 286 |
Bush, Samuel | 98 | 99 | 267 |
Bush, William | 99 | 100 | 268 |
Butler, Joel S. | 37 | 37 | 275 |
Butler,Joseph | 36 | 36 | 275 |
Button, Heman G. | 92 | 93 | 267 |
Button, Jesse E. K. | 71 | 71 | 279 |
Button, Lyman | 96 | 97 | 267 |
Cady, Henderson | 82 | 83 | 265 |
Cain, Thomas | 77 | 78 | 264 |
Camp, Welcome | 73 | 74 | 263 |
Card, Sarah | 61 | 61 | 262 |
Carwin, Charles | 114 | 114 | 285 |
Carwin, Nathan | 113 | 113 | 285 |
Chace, Mortimer | 14 | 14 | 273 |
Chamberlain, Thomas | 45 | 45 | 260 |
Chatman, Daniel | 33 | 33 | 275 |
Clar-, Henry L. | 54 | 54 | 277 |
Clarey, Margaret | 77 | 78 | 264 |
Clary, Hariet | 46 | 46 | 276 |
Cocks, Mervine | 117 | 117 | 285 |
Coe, Norman H. | 58 | 58 | 278 |
Coe,George F. | 6 | 6 | 272 |
Collie, James | 44 | 44 | 260 |
Cooley, Ebenezer | 18 | 18 | 273 |
Copp, Joseph | 70 | 70 | 263 |
Corner, Joseph S. | 20 | 20 | 273 |
Cotton, Ezra | 1 | 1 | 255 |
Covil, George | 77 | 78 | 264 |
Cram, Enoch | 77 | 78 | 264 |
Crary, Betsey | 74 | 74 | 280 |
Cumon, Ann | 77 | 78 | 264 |
Cunningham, Hugh | 77 | 78 | 264 |
Currin, Michael | 77 | 78 | 264 |
Curtis, Origen | 105 | 105 | 284 |
Curtis, Rensselaer | 44 | 44 | 276 |
Dagget, Fanny | 92 | 93 | 267 |
Daily, Sidney | 117 | 118 | 269 |
Dake, Benjamin | 19 | 19 | 273 |
Dake, William C. | 22 | 22 | 274 |
Darling, William | 78 | 78 | 280 |
Davis, Hiram | 49 | 49 | 277 |
Dean, Paul | 72 | 72 | 279 |
Dibler, Daniel | 81 | 32 | 265 |
Dillingham, Paul S. | 45 | 45 | 276 |
Dodge, Lydia | 111 | 111 | 285 |
Durfee, Samuel | 56 | 56 | 261 |
Durkey, Thomas | 88 | 89 | 266 |
Eaatly, Timothy | 124 | 125 | 271 |
Easterly, John | 25 | 25 | 274 |
Easteryly, Almond | 26 | 26 | 274 |
Eddy, John L. | 70 | 70 | 263 |
Edson, Isaac B. | 121 | 122 | 270 |
Edson, Jehial | 62 | 62 | 262 |
Edwards, Very B.1 | 24 | 24 | 274 |
Evens, Mary | 118 | 119 | 270 |
Farrar, Wiggen M. | 109 | 110 | 269 |
Farrer, John | 53 | 53 | 261 |
Felton, Enos | 62 | 62 | 262 |
Felton, Laura | 65 | 65 | 262 |
Felton, Sylvenus | 127 | 128 | 271 |
Ferguson, Jareth | 106 | 107 | 268 |
Fields, J.M. | 128 | 129 | 271 |
Fish, Squire | 16 | 16 | 157 |
Flansburgh, Susanna | 36 | 36 | 259 |
Flood, Christopher | 32 | 32 | 275 |
Follet, Nathan | 11 | 11 | 256 |
Follet, William | 77 | 78 | 264 |
Frasier, Jerome | 112 | 113 | --9 |
Freman, Erastus | 50 | 50 | 277 |
Gage, Michal | 71 | 71 | 263 |
Gage, Moses | 1 | 1 | 255 |
Garwin, Cornelius | 46 | 46 | 276 |
Gavin, John | 77 | 78 | 264 |
Goff, Amanda | 77 | 78 | 264 |
Greaves, Joseph W. | 101 | 102 | 268 |
Green, John | 73 | 73 | 280 |
Green, Lovina | 77 | 78 | 264 |
Hadley, John | 22 | 22 | 257 |
Hall, Elishu | 84 | 85 | 266 |
Hall, Francis C. | 64 | 64 | 262 |
Hall, Lewis S. | 222 | 222 | 286 |
Hammond, Albert | 83 | 83 | 281 |
Hamon, Barbery | 60 | 60 | 262 |
Hanes, Jonathan | 82 | 82 | 281 |
Harmon, James | 70 | 70 | 279 |
Hartson, Evoline | 77 | 78 | --4 |
Harvey, George | 94 | 95 | 267 |
Harvey, Moses | 115 | 115 | 285 |
Harvey, Olive | 100 | 101 | 268 |
Harwood, Hiram | 38 | 38 | 275 |
Haskins, Leander | 58 | 58 | 262 |
Hawkins, William | 77 | 80 | 265 |
Hayns, Abagal | 19 | 19 | 257 |
Hickey, Thomas | 12 | 12 | 256 |
Hitchcock, Lucy | 45 | 45 | 260 |
Hitchcock, Timothy | 85 | 85 | 281 |
Hood, Hiram | 67 | 67 | 263 |
Hoolbrook, Lumuel | 39 | 39 | 259 |
Hoolbrook, Sheldon | 25 | 25 | 258 |
Houghtaling, Cornelius | 2 | 2 | 272 |
Houghtaling, Moses | 61 | 61 | 262 |
Huntley, Alanson | 93 | 93 | 282 |
Hurlbut, Allen | 66 | 66 | 279 |
Hutchinson, Aaron | 15 | 15 | 256 |
Jewel, Jerome B. | 91 | 92 | 266 |
Jewel, Jessa | 85 | 86 | 266 |
Jewell, Jane | 121 | 122 | 270 |
Jewell, Michael | 120 | 121 | 270 |
Johnson, Richard | 34 | 34 | 259 |
Johnson, Wallis H. | 46 | 46 | 260 |
Jones, Alma | 107 | 108 | 269 |
Jones, Ida | 115 | 116 | 269 |
Jones, Paleman | 38 | 38 | 259 |
Joshlin, Elanson | 72 | 72 | 265 |
Joslin, Artamos | 56 | 56 | 2— |
Joslin, Francis | 48 | 48 | 277 |
Joslin, Freeborne | 87 | 87 | 28- |
Joslin, Jeminia | 92 | 93 | 267 |
Kelly, John | 77 | 78 | 264 |
Kennerdy, John | 26 | 26 | 258 |
Killin, Morris | 32 | 32 | 275 |
(Killan, Maurice) | |||
King, Fredrick | 118 | 119 | 270 |
King, Simeon | 43 | 43 | 260 |
Kinney, Hannah | 77 | 78 | 264 |
Kirkpatrick, William | 42 | 42 | 260 |
Knight, George | 78 | 79 | 265 |
Lafferty, Daniel | 30 | 30 | 258 |
Lafferty, Eliphaz | 28 | 28 | 258 |
Lafferty, Eliphaz | 29 | 29 | 258 |
Lafferty, William | 18 | 18 | 257 |
Lafferty, William | 80 | 81 | 265 |
Lamb, Elizabeth | 102 | 103 | 268 |
Lamb, Harrison | 74 | 74 | 280 |
Lamb, Lealdus | 97 | 98 | 267 |
Lambertson, James | 59 | 59 | 278 |
Lawton, Joseph | 71 | 71 | 279 |
Leek, Almeron | 3 | 3 | 255 |
Lewis, Henry | 92 | 92 | 282 |
Lewis, Michael | 128 | 128 | 286 |
Lindlsey, Melia | 9 | 9 | 272 |
Lingenfelter, Baltus | 52 | 52 | 277 |
Lingenfelter, John | 31 | 31 | 275 |
Lingenfelter, William | 105 | 106 | 268 |
Lock, Chester | 102 | 103 | 268 |
Lock, Philander | 103 | 104 | 268 |
Loomis, William | 66 | 66 | 263 |
Lynd, John A. | 108 | 108 | 284 |
Mack, John | 77 | 78 | 264 |
Martendale, David | 66 | 66 | 263 |
Mayo, Francis J. | 90 | 90 | 292 |
McCrackin, William | 98 | 98 | 283 |
McIntyre, John | 83 | 84 | 266 |
McIntyre, Joseph | 77 | 77 | 280 |
McIntyre, Lewis | 75 | 75 | 280 |
McWethy, Lucian | 60 | 60 | 262 |
McWier, Ellen | 41 | 41 | 260 |
Merrow, William | 46 | 46 | 260 |
Milan, Edward | 27 | 27 | 258 |
Miller, James | 12 | 12 | 273 |
Miller, Thomas | 57 | 57 | 278 |
Mixer, Elarison | 37 | 37 | 259 |
Mixer, Martin R. | 8 | 8 | 272 |
Mixer, Rufus | 63 | 63 | 262 |
Montumery | 21 | 21 | 273 |
Moon, Almon | 32 | 32 | 259 |
Moon, Arnal | 33 | 33 | 259 |
Moorehouse, Ann | 77 | 78 | 264 |
Myers, Patrick | 24 | 24 | 258 |
Myres, Eliphlat | 99 | 99 | 283 |
Napier, James | 41 | 41 | 260 |
Newton, Henry | 17 | 17 | 273 |
Newton, Lucinda | 69 | 69 | 263 |
O’Brian, Ellin | 77 | 78 | 264 |
O’Dell, Lovina | 30 | 30 | 274 |
Oaks, John | 114 | 115 | 269 |
Orin, Philander | 110 | 110 | 284 |
Page, Ely | 81 | 81 | 281 |
Parker, Ephram | 62 | 62 | 278 |
Patterson, James | 75 | 76 | 264 |
Patterson, William | 39 | 39 | 275 |
Pattison, Horatio | 111 | 112 | 269 |
Peck, Alphaus | 54 | 54 | 261 |
Peck, G. Loner | 77 | 78 | 264 |
Peck, John | 95 | 96 | 267 |
Penner, Lovicia | 77 | 78 | 264 |
Phillips, Charles | 120 | 120 | 285 |
Phillips, Deloss | 28 | 28 | 258 |
Phillips, Dudly | 34 | 34 | 274 |
Phillips, John | 73 | 73 | 263 |
Pixley, Albert | 79 | 79 | 281 |
Pixley, Alford A. | 84 | 84 | 281 |
Pixley, Alonzo | 112 | 112 | 285 |
Pixley, Orrin | 80 | 80 | 281 |
Pixley, Oscar | 107 | 107 | 284 |
Pollard, John R. | 19 | 19 | 257 |
Potter, Achsah | 11 | 11 | 256 |
Potter, Hellen | 53 | 53 | 261 |
Potter, Silas | 12 | 12 | 256 |
Potter, William | 60 | 60 | 278 |
Potter,David | 14 | 14 | 256 |
Prescott, Horace | 116 | 117 | 269 |
Prescott, Richard | 84 | 85 | 266 |
Randall, Orrin | 29 | 29 | 274 |
Rathburn, Property | 122 | 123 | 270 |
Rhods, Dextor B. | 94 | 94 | 282 |
Roberson, James | 118 | 119 | 270 |
Roberson, Jedediah | 68 | 68 | 263 |
Rogers, Roquel | 76 | 77 | 264 |
Ryon, Michael | 57 | 57 | 262 |
Sacks, Charles | 116 | 116 | 285 |
Sales, Thomas | 13 | 13 | 272 |
Salisburry, Honour | 86 | 87 | 266 |
Shaw, Richard | 3 | 3 | 272 |
Sherer, Edward | 51 | 51 | 261 |
Sherer, Elizabeth | 53 | 53 | 261 |
Sherman, Margaret | 86 | 87 | 266 |
Simpson, Anna | 61 | 61 | 262 |
Sisson, John J. | 100 | 100 | 283 |
Sliter,Barney | 48 | 48 | 261 |
Smith, Francis | 124 | 124 | 286 |
Smith, Francis | 125 | 125 | 286 |
Smith, Francis | 42 | 42 | 260 |
Smith, Harrison | 2 | 2 | 255 |
Smith, Isreal | 89 | 90 | 266 |
Smith, Samuel | 69 | 69 | 279 |
Snider, George | 36 | 36 | 259 |
Snider, Maria | 19 | 19 | 257 |
Snider, William | 17 | 17 | 257 |
Snyder, Norman | 86 | 86 | 281 |
Snyder, William | 4 | 4 | 272 |
Spink, Robert | 77 | 78 | 265 |
Stacy, William H. | 5 | 5 | 272 |
Starks, Nathan | 116 | 116 | 285 |
Stebbins, Nathan | 35 | 35 | 275 |
Stebbins, Porter | 31 | 31 | 258 |
Stebins, Edmon | 16 | 16 | 273 |
Stevens, Albert B. | 53 | 53 | 277 |
Stevens, amos | 42 | 42 | 276 |
Stiffhagen, John | 103 | 103 | 283 |
Stiffinhagen, Fredrick | 39 | 39 | 259 |
Stillman, Erastus | 74 | 74 | 280 |
Stillwell, Mary | 50 | 50 | 277 |
Stoneman, Angelin | 50 | 50 | 261 |
Strong, Eunis | 90 | 91 | 266 |
Strong, Lecta | 32 | 32 | 259 |
Studerant, Fanny | 77 | 78 | 264 |
Surman, Percy | 63 | 63 | 278 |
Swate, Mercy | 110 | 111 | 269 |
Swift, Betsey | 124 | 124 | 286 |
Talbert, Morris | 119 | 120 | 270 |
Thompson, John B. | 30 | 30 | 274 |
Thompson, Joshua | 69 | 69 | 263 |
Thompson, Luther | 65 | 65 | 278 |
Tilden, Daniel S. | 20 | 20 | 257 |
Travis, Silas | 21 | 21 | 257 |
Twomley, Calvin | 9 | 9 | 255 |
Twomley, Luther | 8 | 8 | 255 |
Vanderwatter, Peter | 94 | 95 | 267 |
Vaughn, Chancy | 221 | 221 | 286 |
Vaughn, Charles | 4 | 4 | 255 |
Vaughn, Narcissa | 31 | 31 | 258 |
Vaughn, William | 5 | 5 | 255 |
Velzy, Eldred | 119 | 119 | 285 |
Velzy, Hiram | 126 | 126 | 286 |
Velzy, John | 88 | 88 | 282 |
Very, Edward B. | 24 | 24 | 274 |
Vibbard, Chester A. | 77 | 78 | 265 |
Vincent, Samuel C. | 28 | 28 | 274 |
Wait, Mary | 12 | 12 | 256 |
Walters, Cathrine | 222 | 222 | 286 |
Warner, Junia | 23 | 23 | 257 |
Warner, Margann | 115 | 116 | 269 |
Warren, Elias D. | 63 | 63 | 278 |
Warren. L. P. | 89 | 89 | 282 |
Watson, E. Alexander | 39 | 39 | 259 |
Watson, Jonathan | 6 | 6 | 255 |
Watson, Lyman | 10 | 10 | 256 |
Watson, Simeon | 7 | 7 | 255 |
Webber, John | 2 | 2 | 255 |
Weed, William T. | 64 | 64 | 278 |
West, Elizabeth | 2 | 2 | 272 |
Wheat, Luther | 108 | 109 | 269 |
Wheeler, Olive | 9 | 9 | 272 |
Wheelock, Adelin | 59 | 59 | 262 |
Whicher, Rufus L. | 60 | 60 | 262 |
Whipple, Aaron | 41 | 41 | 276 |
Whipple, Zadch | 23 | 23 | 274 |
Whitcome, Dalfus | 77 | 78 | 264 |
Wickam, Catharin | 74 | 75 | 263 |
Wier, John | 126 | 127 | 271 |
Wiley, Daniel | 46 | 46 | 261 |
Willis, Chuney | 96 | 96 | 282 |
Willis, Hiram | 97 | 97 | 283 |
Willis, Johua | 76 | 76 | 280 |
Willis, Monrow | 123 | 123 | 286 |
Willis, Samuel | 101 | 101 | 283 |
Wilson, George | 118 | 118 | 285 |
Wing, George | 51 | 51 | 277 |
Winslow, Ira | 59 | 59 | 262 |
Witherell, Eliza A. | 58 | 58 | 278 |
Wright, Danford | 91 | 91 | 282 |
Wright, Elikam | 2 | 2 | 255 |
Wright, Joseph B. | 67 | 67 | 279 |
Wright, Lyman | 61 | 61 | 278 |
Wright, Myron | 92 | 92 | 282 |
Wright, Reubin | 124 | 125 | 271 |
Wright, Seth | 104 | 104 | 284 |
Wright,Charles | 68 | 68 | 279 |
Yan, Salby | 118 | 118 | 285 |
1 Note: “Very” circled in original document, appears to be a duplicate with the first and last names swapped.