| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 518 | 523 | Benjamin | Reynolds | 6 | M | N. Y. | |
| 2 | 518 | 523 | William | Reynolds | 3 | M | " | |
| 3 | 519 | 524 | Thomas | Ferry | 52 | M | Farmer | " |
| 4 | 519 | 524 | Jewsha | Ferry | 50 | F | " | |
| 5 | 519 | 524 | Vanrennssalaer | Ferry | 17 | M | Farner | " |
| 6 | 519 | 524 | Lafayette | Ferry | 11 | M | " | |
| 7 | 519 | 524 | Thomas | Ferry Jr. | 9 | M | " | |
| 8 | 520 | 525 | Thomas | Delano | 33 | M | Farmer | " |
| 9 | 520 | 525 | Sarah | Delano | 31 | F | " | |
| 10 | 520 | 525 | Alfred | Delano | 10 | M | " | |
| 11 | 520 | 525 | Clark | Delano | 9 | M | " | |
| 12 | 520 | 525 | Ellen | Delano | 6 | F | " | |
| 13 | 520 | 525 | Francis | Delano | 4 | M | " | |
| 14 | 520 | 525 | Flora R. | Delano | 1 | F | " | |
| 15 | 521 | 526 | William | Dunbar | 39 | M | Farmer | Scotland |
| 16 | 521 | 526 | Sylvia | Dunbar | 34 | F | N. Y. | |
| 17 | 521 | 526 | John | Dunbar | 7 | M | " | |
| 18 | 521 | 526 | Eliza | Dunbar | 5 | F | " | |
| 19 | 521 | 526 | James W. | Dunbar | 3 | M | " | |
| 20 | 521 | 526 | William | Dunbar | 1 | M | " | |
| 21 | 522 | 527 | Russel | Thompson | 43 | M | Farmer | Con. |
| 22 | 522 | 527 | Amy | Thompson | 34 | F | " | |
| 23 | 522 | 527 | Harriet E. | Thompson | 13 | F | " | |
| 24 | 522 | 527 | Hannah A. | Thompson | 11 | F | " | |
| 25 | 522 | 527 | Thrilla | Thompson | 9 | F | " | |
| 26 | 522 | 527 | Ruth E. | Thompson | 4 | F | Olio | |
| 27 | 523 | 528 | James | McFarling | 53 | M | Farmer | Scotland |
| 28 | 523 | 528 | Catherine | McFarlane | 39 | F | " | |
| 29 | 523 | 528 | Jennet | McFarling | 11 | F | N.Y. | |
| 30 | 523 | 528 | Mary | McFarling | 9 | F | " | |
| 31 | 523 | 528 | James | McFarling Jr. | 8 | M | " | |
| 32 | 523 | 528 | Samuel | McFarling | 3 | M | " | |
| 33 | 524 | 529 | John | Goss | 39 | M | Farmer | England |
| 34 | 524 | 529 | Christian | Goss | 44 | F | " | |
| 35 | 524 | 529 | Charles | Goss | 18 | M | Farmer | " |
| 36 | 524 | 529 | Jane | Goss | 14 | F | " | |
| 37 | 524 | 529 | Eliza | Goss | 12 | F | " | |
| 38 | 524 | 529 | Harriet | Goss | 10 | F | " | |
| 39 | 524 | 529 | Henry | Goss | 7 | M | " | |
| 40 | 524 | 529 | John | Goss Jr. | 1 | M | N.Y. | |
| 41 | 525 | 530 | Charles | Porter | 22 | M | Farmer | " |
| 42 | 525 | 530 | May | Porter | 24 | F | Scotland |
Thanks to Jerry Babcock for supplying this information