| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 511 | 516 | Joel | How | 38 | M | Farmer | N. Y. |
| 2 | 511 | 516 | Caroline | How | 28 | F | " | |
| 3 | 511 | 516 | Margaret | How | 4 | F | " | |
| 4 | 511 | 516 | Melanethon | How | 2 | M | " | |
| 5 | 512 | 517 | William | Elsworth | 29 | M | Farmer | " |
| 6 | 512 | 517 | Matilda | Elsworth | 27 | F | " | |
| 7 | 512 | 517 | Roxana | Elsworth | 4 | F | " | |
| 8 | 512 | 517 | Luzern M. | Elsworth | 2 | M | " | |
| 9 | 513 | 518 | John | Barnhart | 57 | M | Farmer | " |
| 10 | 513 | 518 | Polly | Barnhart | 57 | F | " | |
| 11 | 513 | 518 | John | Barnhart Jr. | 22 | M | Farmer | " |
| 12 | 513 | 518 | Malana | Barnhart | 19 | F | " | |
| 13 | 513 | 518 | Jerimia | Barnhart | 18 | M | Farmer | " |
| 14 | 513 | 518 | Walter | Barnhart | 15 | M | " | |
| 15 | 513 | 518 | Orinda L. | Barnhart | 11 | F | " | |
| 16 | 514 | 519 | Charles | Thompson | 40 | M | Farmer | Scotland |
| 17 | 514 | 519 | Jane | Thompson | 30 | F | " | |
| 18 | 514 | 519 | Elizabeth | Little | 76 | F | " | |
| 19 | 514 | 519 | Robert | Thompson | 70 | M | Farmer | " |
| 20 | 514 | 519 | Robert L. | Thompson | 18 | M | Farmer | " |
| 21 | 514 | 519 | William L. | Thompson | 14 | M | Farmer | N. Y. |
| 22 | 514 | 519 | Elizabeth M | Thompson | 13 | F | " | |
| 23 | 514 | 519 | Isabella Jane | Thompson | 11 | F | " | |
| 24 | 514 | 519 | Agnes | Thompson | 7 | F | " | |
| 25 | 515 | 520 | Henry | Buttles | 24 | M | Farmer | " |
| 26 | 515 | 520 | Fidella | Buttles | 24 | F | " | |
| 27 | 515 | 520 | Emma E. | Buttles | 1 | F | " | |
| 28 | 516 | 521 | George | Hogg | 47 | M | Farmer | Scotland |
| 29 | 516 | 521 | Abigail | Hogg | 45 | F | England | |
| 30 | 516 | 521 | Ann E. | Hogg | 19 | F | Pa. | |
| 31 | 516 | 521 | James | Hogg | 18 | M | N. Y. | |
| 32 | 516 | 521 | John R. | Hogg | 14 | M | " | |
| 33 | 516 | 521 | George W. | Hogg | 11 | M | " | |
| 34 | 516 | 521 | Benj. F. | Hogg | 9 | M | " | |
| 35 | 516 | 521 | Adam | Hogg | 7 | M | " | |
| 36 | 516 | 521 | Margaret | Hogg | 3 | F | " | |
| 37 | 517 | 522 | John | Reynolds | 29 | M | Farmer | England |
| 38 | 517 | 522 | Ann | Reynolds | 66 | F | " | |
| 39 | 518 | 523 | Jane | Reynolds | 37 | F | Pa. | |
| 40 | 518 | 523 | Mary | Reynolds | 13 | F | " | |
| 41 | 518 | 523 | John | Reynolds | 11 | M | " | |
| 42 | 518 | 523 | Charles | Reynolds | 8 | M | " |
Thanks to Jerry Babcock for supplying this information