| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 503 | 508 | Andrew | Currie | 35 | M | Farmer | Scotland |
| 2 | 503 | 508 | Agnes | Currie | 28 | F | " | |
| 3 | 503 | 508 | William | Currie | 1 | M | N. Y. | |
| 4 | 504 | 509 | William | Carter | 32 | M | Scotland | |
| 5 | 504 | 509 | Grace | Carter | 23 | F | Scotland | |
| 6 | 504 | 509 | Isabella | Carter | 12 | F | N. Y. | |
| 7 | 504 | 509 | Agnes | Carter | 11 | F | " | |
| 8 | 504 | 509 | Mary | Carter | 9 | F | " | |
| 9 | 504 | 509 | Sarah | Carter | 8 | F | " | |
| 10 | 504 | 509 | Andrew | Carter | 3 | M | " | |
| 11 | 504 | 509 | William | Carter | 1 | M | " | |
| 12 | 505 | 510 | William | Curey | 77 | M | None | Scotland |
| 13 | 505 | 510 | Isabella | Curey | 72 | F | " | |
| 14 | 505 | 510 | William | Day | 41 | M | Farmer | N. Y. |
| 15 | 506 | 511 | Joseph | Goss | 36 | M | Farmer | England |
| 16 | 506 | 511 | Mary | Goss | 34 | N. Y. | ||
| 17 | 506 | 511 | Matilda | Goss | 10 | F | " | |
| 18 | 506 | 511 | George | Goss | 8 | M | " | |
| 19 | 506 | 511 | Ralph | Goss | 5 | M | " | |
| 20 | 506 | 511 | Sarah | Goss | 3 | F | " | |
| 21 | 507 | 512 | Daniel | Goss | 32 | M | Farmer | England |
| 22 | 507 | 512 | Melinda | Goss | 30 | F | N. Y. | |
| 23 | 507 | 512 | Reuben | Goss | 4 | M | " | |
| 24 | 507 | 512 | Celia | Goss | 2 | F | " | |
| 25 | 508 | 513 | George | Cornish | 36 | M | Laborer | Pa. |
| 26 | 508 | 513 | Helen | Cornish | 31 | F | Ireland | |
| 27 | 508 | 513 | Peter | Cornish | 11 | M | Pa. | |
| 28 | 508 | 513 | Diana | Cornish | 8 | F | " | |
| 29 | 508 | 513 | Phebe | Cornish | 6 | F | " | |
| 30 | 508 | 513 | Walter | Cornish | 3 | M | N. Y. | |
| 31 | 508 | 513 | Rhoda | Cornish | 1 | F | " | |
| 32 | 509 | 514 | Henry | Rose | 40 | M | Farmer | " |
| 33 | 509 | 514 | Olive | Rose | 40 | F | " | |
| 34 | 509 | 514 | Truman | Rose | 16 | M | Vt. | |
| 35 | 509 | 514 | Daniel | Rose | 13 | M | N. Y. | |
| 36 | 509 | 514 | Lydia A. | Rose | 14 | F | N. Y. | |
| 37 | 509 | 514 | Albert | Rose | 9 | M | N. Y. | |
| 38 | 509 | 514 | Buel | Rose | 7 | M | N. Y. | |
| 39 | 509 | 514 | Juda | Rose | 78 | F | R. I. | |
| 40 | 510 | 515 | Alexander | Curry | 38 | M | Scotland | |
| 41 | 510 | 515 | Julia | Curry | 32 | F | N. Y. | |
| 42 | 510 | 515 | Mary | Curry | 1/12 | F | " |
Thanks to Jerry Babcock for supplying this information