LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
1 | 495 | 500 | Myron W. | Hicks | 13 | M | N. Y. | |
2 | 495 | 500 | Helen J. | Hicks | 17 | F | " | |
3 | 496 | 501 | William | Little | 54 | M | Farmer | Scotland |
4 | 496 | 501 | Jane | Little | 48 | F | Pa. | |
5 | 496 | 501 | Richard W. | Little | 26 | M | Farmer | Pa. |
6 | 496 | 501 | Mary A. | Little | 25 | F | " | |
7 | 496 | 501 | Francis E. | Little | 3 | F | N. Y. | |
8 | 496 | 501 | William | Little | 1 | M | " | |
9 | 496 | 501 | John | Landess | 22 | M | Mechanic | Pa. |
10 | 496 | 501 | Hannah | Day | 10 | F | Ohio | |
11 | 497 | 502 | Duncan R. | Campbell | 46 | M | Farmer | N. Y. |
12 | 497 | 502 | Margery | Campbell | 35 | F | " | |
13 | 497 | 502 | Willliam R. | Campbell | 6 | M | " | |
14 | 497 | 502 | Margaret A. | Campbell | 4/12 | F | " | |
15 | 498 | 503 | Richard | Little | 52 | M | Carpender | Scotland |
16 | 498 | 503 | Agnes | Little | 60 | F | " | |
17 | 498 | 503 | Isabella | Little | 28 | F | " | |
18 | 498 | 503 | Elizabeth | Little | 26 | F | " | |
19 | 498 | 503 | William | Little | 24 | M | Carpender | " |
20 | 498 | 503 | John | Little | 22 | M | Farmer | " |
21 | 498 | 503 | Richard | Little | 20 | M | Farmer | " |
22 | 499 | 504 | Alexander | Turnbull | 47 | M | Farmer | " |
23 | 499 | 504 | Mary A. | Turnbull | 53 | F | " | |
24 | 499 | 504 | Adam | Turnbull | 17 | M | Farmer | Pa. |
25 | 500 | 505 | William | Dunn | 45 | M | Farmer | Scotland |
26 | 500 | 505 | Agnes | Dunn | 40 | F | " | |
27 | 500 | 505 | Jennet | Dunn | 17 | F | " | |
28 | 500 | 505 | Mary | Dunn | 8 | F | N. Y. | |
29 | 500 | 505 | Margaret | Dunn | 6 | F | " | |
30 | 500 | 505 | Elizabeth | Dunn | 4 | F | " | |
31 | 500 | 505 | Alexander | Dunn | 2 | M | " | |
32 | 501 | 506 | James | Scott | 26 | M | Farmer | Scotland |
33 | 501 | 506 | Agnes | Morton | 32 | F | " | |
34 | 501 | 506 | Mary | Morton | 11 | F | " | |
35 | 501 | 506 | Agnes | Morton | 7 | F | N. Y. | |
36 | 501 | 506 | Margaret | Morton | 5 | F | " | |
37 | 501 | 506 | James | Morton | 6 | M | " | |
38 | 502 | 507 | Frederick | Landess | 53 | M | Farmer | Pa. |
39 | 502 | 507 | Francis | Landess | 60 | F | Ireland | |
40 | 502 | 507 | Henry | Landess | 24 | M | Farmer | Pa. |
41 | 502 | 507 | John | Landess | 22 | M | Farmer | " |
42 | 502 | 507 | Frederick | Landess Jr. | 20 | M | Farmer | " |
Thanks to Jerry Babcock for supplying this information