| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 489 | 494 | Elizabeth | Miller | 8 | F | N. Y. | |
| 2 | 489 | 494 | George | Miller | 6 | M | " | |
| 3 | 489 | 494 | Eliza | Congdon | 1 | F | " | |
| 4 | 490 | 495 | George | Davidson | 50 | M | Farmer | Scotland |
| 5 | 490 | 495 | Jane | Davidson | 40 | F | Scotland | |
| 6 | 490 | 495 | Jennet | Davidson | 18 | F | Scotland | |
| 7 | 490 | 495 | John | Davidson | 15 | M | Scotland | |
| 8 | 490 | 495 | Alexander | Davidson | 10 | M | Scotland | |
| 9 | 490 | 495 | George | Davidson | 8 | M | N. Y. | |
| 10 | 490 | 495 | Mary Ann | Davidson | 1 | F | " | |
| 11 | 491 | 496 | Oleris | Droun | 26 | M | Canada | |
| 12 | 491 | 496 | Susanna | Droun | 24 | F | " | |
| 13 | 491 | 496 | Hiram | Fuller | 17 | M | Farmer | N. Y. |
| 14 | 491 | 496 | Mary A. | Droun | 25 | F | Canada | |
| 15 | 491 | 496 | Rebecca | Droun | 19 | F | " | |
| 16 | 491 | 496 | John | Droun | 14 | M | N. Y. | |
| 17 | 491 | 496 | Thomas E. | Droun | 11 | M | " | |
| 18 | 492 | 497 | Thomas | Day | 44 | M | England | |
| 19 | 492 | 497 | Dorothy | Day | 38 | F | England | |
| 20 | 492 | 497 | Justina | Day | 14 | F | N. Y. | |
| 21 | 492 | 497 | Brice | Day | 13 | M | " | |
| 22 | 492 | 497 | Mary Jane | Day | 11 | F | " | |
| 23 | 492 | 497 | Lucy A. | Day | 9 | F | " | |
| 24 | 492 | 497 | Elisha | Day | 7 | M | " | |
| 25 | 492 | 497 | Thomas B. | Day | 4 | M | " | |
| 26 | 492 | 497 | Caroline | Day | 2 | F | " | |
| 27 | 492 | 497 | Catharine | Day | 6/12 | F | " | |
| 28 | 493 | 498 | Henry | Morris | 47 | M | Con. | |
| 29 | 493 | 498 | Julia | Morris | 45 | F | " | |
| 30 | 493 | 498 | James | Morris | 15 | M | N. Y. | |
| 31 | 493 | 498 | William | Morris | 13 | M | " | |
| 32 | 493 | 498 | Lucy A. | Morris | 17 | F | " | |
| 33 | 493 | 498 | Orra A. | Morris | 15 | F | " | |
| 34 | 494 | 499 | David | Higby | 73 | M | Farmer | N. J. |
| 35 | 494 | 499 | David C. | Higby | 25 | M | N. Y. | |
| 36 | 494 | 499 | Catharine | Higby | 18 | F | " | |
| 37 | 494 | 499 | Permelia | Higby | 17 | F | " | |
| 38 | 494 | 499 | Harriet | Higby | 21 | F | " | |
| 39 | 495 | 500 | Abel | Hicks | 54 | M | Farmer | " |
| 40 | 495 | 500 | Jane | Hicks | 54 | F | Va. | |
| 41 | 495 | 500 | Royal | Hicks | 20 | M | Farmer | N. Y. |
| 42 | 495 | 500 | Johathan P. | Hicks | 17 | M | Farmer | " |
Thanks to Jerry Babcock for supplying this information