| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 439 | 444 | Mary E. | Smith | 29 | F | N. Y. | |
| 2 | 439 | 444 | John | Smith | 77 | M | Mechanic | Con. |
| 3 | 439 | 444 | Ophelia | Smith | 75 | F | " | |
| 4 | 439 | 444 | Elsy | Smith | 11 | F | N. Y. | |
| 5 | 439 | 444 | William | Smith | 7 | M | " | |
| 6 | 439 | 444 | Elizabeth | Smith | 4 | F | " | |
| 7 | 439 | 444 | Arba M. | Smith | 2 | M | " | |
| 8 | 440 | 445 | Jacob | Ford | 63 | M | Farmer | Vt. |
| 9 | 440 | 445 | Abigail | Ford | 60 | F | " | |
| 10 | 440 | 445 | Charles | Ford | 22 | M | " | |
| 11 | 440 | 445 | Mary | Ford | 17 | F | " | |
| 12 | 441 | 446 | Reuben | Donaldson | 45 | M | Laborer | " |
| 13 | 441 | 446 | Harriet H. | Donaldson | 30 | F | " | |
| 14 | 441 | 446 | Mary | Hale | 4 | F | " | |
| 15 | 441 | 446 | Charles | Hale | 30 | M | Farmer | " |
| 16 | 441 | 446 | Clarissa | Hale | 20 | F | " | |
| 17 | 441 | 446 | Thomas | Lewis | 10 | M | " | |
| 18 | 441 | 446 | Martha | Lewis | 8 | F | " | |
| 19 | 441 | 446 | Mary | Lewis | 3 | F | " | |
| 20 | 442 | 447 | George | Lyon | 23 | M | Farmer | " |
| 21 | 442 | 447 | Mary A. | Lyon | 33 | F | " | |
| 22 | 442 | 447 | Orion V. | Lyon | 5/12 | F | " | |
| 23 | 442 | 447 | Maria | Lyon | 11 | F | " | |
| 24 | 443 | 448 | Paris | Rathbun | 29 | M | Farmer | " |
| 25 | 443 | 448 | Hannah M. | Rathbun | 26 | F | " | |
| 26 | 443 | 448 | Alphinzo | Rathbun | 6 | M | " | |
| 27 | 443 | 448 | Almerin | Rathbun | 2 | M | " | |
| 28 | 444 | 449 | Newman | Rathbun | 70 | M | Farmer | R. I, |
| 29 | 444 | 449 | Olive | Rathbun | 70 | F | " | |
| 30 | 444 | 449 | Newman | Rathbun Jr. | 43 | M | Farmer | N. Y. |
| 31 | 444 | 449 | Erastus | Rathbun | 40 | M | Farmer | " |
| 32 | 444 | 449 | Elizabeth | Rathbun | 27 | F | " | |
| 33 | 444 | 449 | Henry L. | Lewis | 14 | M | " | |
| 34 | 445 | 450 | James | Chase | 39 | M | Farmer | N. H. |
| 35 | 445 | 450 | Milly | Chase | 41 | F | Vt. | |
| 36 | 445 | 450 | Melissa J. | Chase | 15 | F | " | |
| 37 | 445 | 450 | James J. | Chase | 13 | M | " | |
| 38 | 445 | 450 | Julia M. | Chase | 12 | F | " | |
| 39 | 445 | 450 | Delina A. | Chase | 3 | F | " | |
| 40 | 446 | 451 | James O. | Hill | 44 | M | Mech. + Farmer | " |
| 41 | 446 | 451 | Hannah | Hill | 44 | F | N. H. | |
| 42 | 446 | 451 | Sophronia | Hill | 14 | F | N. H. |
Thanks to Jerry Babcock for supplying this information