LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
1 | 431 | 436 | Simeon | Nottingham | 47 | M | Farmer | N. Y. |
2 | 431 | 436 | Esther | Nottingham | 30 | F | " | |
3 | 431 | 436 | Marion | Nottingham | 11 | F | " | |
4 | 431 | 436 | Phebe | Nottingham | 10 | F | " | |
5 | 431 | 436 | Caroline | Nottingham | 8 | F | " | |
6 | 431 | 436 | Riley | Nottingham | 5 | M | " | |
7 | 431 | 436 | Wellington | Nottingham | 8/12 | M | " | |
8 | 432 | 437 | John | Whitewright | 55 | M | Farmer | Scotland |
9 | 432 | 437 | Mary | Whitewright | 47 | F | " | |
10 | 432 | 437 | Mary A. | Whitewright | 5 | F | N. Y. | |
11 | 433 | 438 | Elias | Reed | 37 | M | Farmer | " |
12 | 433 | 438 | Esther | Reed | 32 | F | " | |
13 | 433 | 438 | George | Reed | 5 | M | Ohio | |
14 | 433 | 438 | Charles H. | Reed | 9 | M | " | |
15 | 434 | 439 | Michael | Hibner | 36 | M | Farmer | N. Y. |
16 | 434 | 439 | Betsy | Hibner | 37 | F | " | |
17 | 434 | 439 | Cordelia | Hibner | 12 | F | " | |
18 | 434 | 439 | Allena | Hibner | 8 | F | " | |
19 | 434 | 439 | Elnora | Hibner | 7 | F | " | |
20 | 434 | 439 | Caroline | Hibner | 1 | F | " | |
21 | 435 | 440 | Hiram | Graves | 40 | M | Farmer | " |
22 | 435 | 440 | Mary | Graves | 36 | F | " | |
23 | 435 | 440 | Ora | Graves | 10 | M | " | |
24 | 435 | 440 | Stephen | Graves | 8 | M | " | |
25 | 435 | 440 | Leslie | Graves | 6 | M | " | |
26 | 435 | 440 | Dexter | Graves | 4 | M | " | |
27 | 435 | 440 | Mary | Graves | 2 | F | " | |
28 | 436 | 441 | Simeon | Odell | 34 | M | Farmer | " |
29 | 436 | 441 | Desire | Odell | 28 | F | " | |
30 | 436 | 441 | Barzilla P. | Odell | 8 | F | Pa. | |
31 | 436 | 441 | Mayette | Odell | 5 | F | " | |
32 | 436 | 441 | Ella M. | Odell | 2 | F | N. Y. | |
33 | 437 | 442 | Daniel | Thompson | 76 | M | None | N. J. |
34 | 437 | 442 | Lura | Thompson | 64 | F | " | |
35 | 438 | 443 | Marvin G. | Blood | 34 | M | Laborer | Vt. |
36 | 438 | 443 | Samantha | Blood | 28 | F | N. Y. | |
37 | 438 | 443 | Alinela | Blood | 7 | F | " | |
38 | 438 | 443 | Addison | Blood | 6 | M | " | |
39 | 438 | 443 | Martha W. | Blood | 4 | F | " | |
40 | 438 | 443 | Lucy E. | Blood | 2 | F | " | |
41 | 438 | 443 | Harriet L. | Blood | 1 | F | " | |
42 | 439 | 444 | William S. | Smith | 38 | M | Farmer | " |
Thanks to Jerry Babcock for supplying this information
Thanks to Jerry Babcock for supplying this information