| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 421 | 426 | Elizabeth | Clayton | 30 | F | England | |
| 2 | 421 | 426 | Alfred | Clayton | 2 | M | " | |
| 3 | 422 | 427 | William G. | Flagg | 47 | M | Farmer | Canada |
| 4 | 422 | 427 | Ann | Flagg | 45 | F | N. H. | |
| 5 | 422 | 427 | William G. | Flagg | 15 | M | Farmer | N. Y. |
| 6 | 422 | 427 | Leander | Flagg | 20 | M | " | |
| 7 | 422 | 427 | Mary A. | Flagg | 13 | F | " | |
| 8 | 422 | 427 | Elizabeth | Flagg | 11 | F | " | |
| 9 | 422 | 427 | Martha L. | Flagg | 8 | F | " | |
| 10 | 423 | 428 | Stephen C. | Graves | 44 | M | Farmer | " |
| 11 | 423 | 428 | Malinda | Graves | 42 | F | Vt. | |
| 12 | 423 | 428 | Caroline M. | Graves | 18 | F | N. Y. | |
| 13 | 423 | 428 | Orline T. | Graves | 16 | F | " | |
| 14 | 423 | 428 | Charles | Graves | 13 | M | " | |
| 15 | 424 | 429 | Stephen | Graves | 73 | M | Farmer | Mass. |
| 16 | 424 | 429 | Susan | Graves | 66 | F | Con. | |
| 17 | 424 | 429 | Lovina | Graves | 48 | F | Con. | |
| 18 | 424 | 429 | Dradama | Graves | 20 | F | N. Y. | |
| 19 | 425 | 430 | Anthony | Simmonds | 53 | M | Carpender | Pa. |
| 20 | 425 | 430 | Eliza | Simmonds | 47 | F | " | |
| 21 | 425 | 430 | Anthony A. | Simmonds | 8 | M | N. Y. | |
| 22 | 425 | 430 | Mary L. J. | Simmonds | 6 | F | " | |
| 23 | 425 | 430 | Allen | Lockwood | 22 | M | Laborer | " |
| 24 | 425 | 430 | Cynthia L. | Lockwood | 14 | M | " | |
| 25 | 426 | 431 | Clinton | Thompson | 34 | M | Farmer | " |
| 26 | 426 | 431 | Ruth | Thompson | 28 | F | " | |
| 27 | 426 | 431 | Matthias L. | Thompson | 3 | M | " | |
| 28 | 427 | 432 | Thomas S. | Atkinson | 57 | M | Farmer | England |
| 29 | 427 | 432 | Sarah | Atkinson | 52 | F | " | |
| 30 | 428 | 433 | William | Nottingham | 35 | M | Farmer | N. Y. |
| 31 | 428 | 433 | Mary A. | Nottingham | 33 | F | " | |
| 32 | 428 | 433 | Nelson | Nottingham | 10 | M | " | |
| 33 | 428 | 433 | Calvin | Nottingham | 8 | M | " | |
| 34 | 428 | 433 | Mary M. | Nottingham | 7 | F | " | |
| 35 | 428 | 433 | Betsy E. | Nottingham | 2 | F | " | |
| 36 | 428 | 433 | Noah | Sherwood | 27 | M | Farmer | " |
| 37 | 429 | 434 | Thomas | Haydon | 50 | M | Farmer | England |
| 38 | 430 | 435 | Jacob S. | Nottingham | 59 | M | N. Y. | |
| 39 | 430 | 435 | Diana | Nottingham | 53 | F | " | |
| 40 | 430 | 435 | Phineas | Nottingham | 27 | M | Farmer | " |
| 41 | 430 | 435 | Lucinda | Nottingham | 16 | F | " | |
| 42 | 430 | 435 | Jacob | Nottingham | 14 | M | " |
Thanks to Jerry Babcock for supplying this information