| LINE | HOME ORDER | FAM. ORDER | FIRST NAME | LAST NAME | AGE | SEX | OCCUPATION | BIRTHPLACE |
| 1 | 407 | 412 | John | Allen Jr. | 30 | M | Farmer | N. Y. |
| 2 | 407 | 412 | Sarah | Allen | 19 | F | " | |
| 3 | 408 | 413 | Arba | Morris | 54 | M | Farmer | Con. |
| 4 | 408 | 413 | Lucy G. | Morris | 53 | F | " | |
| 5 | 408 | 413 | Anthony W. | Morris | 25 | M | Farmer | " |
| 6 | 408 | 413 | Elen L. | Morris | 23 | F | " | |
| 7 | 408 | 413 | Samual | Morris | 18 | M | Farmer | N. Y. |
| 8 | 408 | 413 | Gaylord | Morris | 16 | M | Farmer | " |
| 9 | 408 | 413 | Emiline | Morris | 14 | F | " | |
| 10 | 408 | 413 | Esther | Morris | 12 | F | " | |
| 11 | 408 | 413 | Jane E. | Morris | 8 | F | " | |
| 12 | 409 | 414 | Lynus | French | 53 | M | Farmer | Mass. |
| 13 | 409 | 414 | Minerva | French | 45 | F | Vt. | |
| 14 | 409 | 414 | Francis X. | French | 22 | M | Farmer | N. Y. |
| 15 | 409 | 414 | Milo D. | French | 21 | M | Farmer | " |
| 16 | 409 | 414 | Fanny C. | French | 18 | F | " | |
| 17 | 409 | 414 | Harry H. | French | 13 | M | " | |
| 18 | 409 | 414 | Eunice M. | French | 5 | F | " | |
| 19 | 410 | 415 | Joseph | Snyder | 30 | M | Farmer | Pa. |
| 20 | 410 | 415 | Mary A. | Snyder | 25 | F | N. Y. | |
| 21 | 410 | 415 | Henry | Snyder | 5 | M | " | |
| 22 | 410 | 415 | Lewis | Snyder | 26 | M | Farmer | Pa. |
| 23 | 411 | 416 | Solomon | Wood | 44 | M | Farmer | N. Y. |
| 24 | 411 | 416 | Ann | Wood | 43 | F | " | |
| 25 | 411 | 416 | Abram | Wood | 19 | M | Farmer | " |
| 26 | 411 | 416 | Harriet | Wood | 15 | F | " | |
| 27 | 411 | 416 | Halsey | Wood | 13 | M | " | |
| 28 | 411 | 416 | Horace | Wood | 8 | M | " | |
| 29 | 411 | 416 | Jane | Wood | 5 | F | " | |
| 30 | 412 | 417 | Isaac | DeRencer | 86 | M | Mechanic | N. J. |
| 31 | 412 | 417 | Lois | DeRencer | 78 | F | R. I. | |
| 32 | 413 | 418 | Elisha | Hoag | 42 | M | Farmer | " |
| 33 | 413 | 418 | Anna | Hoag | 41 | F | N. Y. | |
| 34 | 413 | 418 | Elija | Hoag | 18 | M | " | |
| 35 | 413 | 418 | Phebe A. | Hoag | 16 | F | " | |
| 36 | 413 | 418 | Samuel | Hoag | 14 | M | " | |
| 37 | 413 | 418 | Israel | Hoag | 12 | M | " | |
| 38 | 413 | 418 | John | Hoag | 7 | M | " | |
| 39 | 414 | 419 | Michael | Varnum | 30 | M | Farmer | England |
| 40 | 414 | 419 | Sarah | Varnum | 25 | F | " | |
| 41 | 414 | 419 | Ann E. | Varnum | 4 | F | N. Y. | |
| 42 | 414 | 419 | Addison | Varnum | 3 | M | " |
Thanks to Jerry Babcock for supplying this information